Panola College at Lee College
@ Baytown, TX
9/16/2025 at 6:00 PM

Final 1 2 3 4 Score
Panola College 19 25 25 25 3
Lee College 25 15 10 17 1

Panola College

Set K E TA PCT
1 12 9 44 .068
2 12 5 30 .233
3 17 1 32 .500
4 16 3 38 .342

Lee College

Set K E TA PCT
1 11 2 34 .265
2 5 10 35 -.143
3 7 5 34 .059
4 13 5 39 .205

Panola College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarigh Mitchell * 4 7 3 18 .222 2 0 1 0 4 0 1 0 0 7.5
2 Suzana Boyadzhiyska * 4 18 4 46 .304 1 2 1 4 7 1 0 0 0 21.0
5 Brianna Maseno 1 3 2 6 .167 0 0 1 0 0 0 0 0 0 3.0
6 Blessed Omamurhe 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
7 Azelia Lara * 4 0 1 2 -.500 1 0 1 0 7 0 0 0 0 0.0
8 Emory Muckleroy 4 0 0 1 .000 3 1 0 0 19 0 0 0 0 1.0
10 Trinaty Washington * 4 10 4 19 .316 0 0 0 0 2 0 2 0 1 11.0
11 Lisa Mariot-Thierry 3 6 0 14 .429 0 0 0 0 4 1 0 0 0 7.0
12 Carlotta Bizzotto 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Rebekah Dragoo 4 0 0 0 .000 0 0 1 0 12 0 0 0 0 0.0
17 Ixchel Kiahuiti Lopez Sanchez 4 11 4 31 .226 0 0 0 0 6 0 2 0 0 12.0
20 Arianna Meneghini * 4 2 0 6 .333 47 1 2 0 9 0 0 0 0 3.0
Totals 57 18 144 .271 54 4 7 4 71 2 5 0 1 65.5

Lee College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Rylee Crook 3 0 0 1 .000 0 0 2 0 2 0 0 0 0 0.0
3 Julianna Kiliddjian 4 1 0 1 1.000 2 2 1 2 21 0 0 0 0 3.0
5 Keira Jones * 4 4 4 19 .000 0 0 0 0 3 0 0 0 0 4.0
6 Celina Brodersen 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
7 Brianna White 2 4 0 8 .500 0 0 0 0 0 0 0 0 0 4.0
9 Ava Patrizi 2 1 1 7 .000 0 0 0 1 0 0 0 0 0 1.0
10 Makenna Treat * 4 3 3 16 .000 0 0 0 0 4 1 1 0 0 4.5
11 Brianna Hendrickson 1 0 0 1 .000 5 0 0 0 0 0 0 0 0 0.0
12 McKinley Cole * 4 1 0 8 .125 24 1 0 0 11 0 1 0 0 2.5
13 Addisyn Green * 3 7 3 19 .211 0 0 0 0 0 0 3 0 0 8.5
14 Zsofia Matko 4 0 0 1 .000 1 1 1 0 11 0 0 0 0 1.0
17 Kate Valt * 4 12 8 45 .089 2 0 1 2 10 0 1 0 0 12.5
18 Samantha Bivens * 3 2 3 14 -.071 0 0 0 0 1 0 3 0 0 3.5
Totals 36 22 142 .099 34 4 5 5 63 1 10 0 0 46.0
Other Information
Attendance: 0
Time:
* = Starter