McLennan Community College vs. Panola College
@ Ranger College
8/23/2025 at 9:00 AM

Final 1 2 3 Score
McLennan Community College 23 15 14 0
Panola College 25 25 25 3

McLennan Community College

Set K E TA PCT
1 11 4 33 .212
2 8 7 27 .037
3 6 6 38 .000

Panola College

Set K E TA PCT
1 10 9 37 .027
2 13 4 33 .273
3 13 2 45 .244

McLennan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayla Lee * 3 5 8 21 -.143 0 3 1 1 6 0 0 1 0 8.0
3 Beryn Hyland * 3 4 0 5 .800 0 0 0 0 0 0 0 0 0 4.0
4 Madison Fletcher 3 0 0 0 .000 14 0 3 0 9 0 0 0 0 0.0
5 Addison Lippe 3 0 1 1 -1.000 3 1 1 0 13 0 0 0 0 1.0
8 Kera Kaluza 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Hadley Waldon 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Kate Charlo 3 5 3 23 .087 0 0 0 0 3 1 0 1 0 6.0
11 Shataviah Lowe * 3 2 0 7 .286 0 0 1 0 0 0 0 0 0 2.0
12 Kaydence Lopez 3 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
13 Francesca Carbone * 3 0 0 0 .000 9 1 0 0 2 0 0 0 0 1.0
14 Caitlin Clampitt * 3 7 0 16 .438 0 0 0 0 0 2 0 0 0 9.0
15 Nolyn Norris 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
16 Adalee Garcia 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Brooke Rimlinger * 3 1 4 18 -.167 0 1 2 1 3 1 0 0 0 3.0
Totals 25 17 96 .083 26 6 9 2 39 4 0 2 0 35.0

Panola College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarigh Mitchell * 3 6 1 16 .312 1 0 0 0 0 1 4 0 0 9.0
2 Suzana Boyadzhiyska * 3 13 7 35 .171 0 1 1 0 10 0 1 0 0 14.5
6 Blessed Omamurhe * 2 1 2 7 -.143 0 0 0 0 0 0 2 0 1 2.0
7 Azelia Lara 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
8 Emory Muckleroy 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Trinaty Washington 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
11 Lisa Mariot-Thierry * 3 6 2 21 .190 1 2 0 1 5 0 0 0 0 8.0
12 Carlotta Bizzotto 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Rebekah Dragoo 3 0 0 0 .000 2 1 0 4 13 0 0 0 0 1.0
17 Ixchel Kiahuiti Lopez Sanchez * 3 8 2 21 .286 3 0 0 0 9 0 3 0 0 9.5
20 Arianna Meneghini * 3 1 1 9 .000 26 1 1 0 11 0 2 0 1 3.0
Totals 36 15 113 .186 33 5 4 5 54 1 12 0 2 48.0
Other Information
Attendance: 0
Time:
* = Starter