Blinn College at Panola College
@ Carthage, TX
10/18/2024 at 6:00 PM
@ Carthage, TX
10/18/2024 at 6:00 PM
|
Blinn College
3 |
Panola College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blinn College | 25 | 25 | 25 | 3 |
| Panola College | 8 | 15 | 14 | 0 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | .500 |
| 2 | 12 | 0 | 16 | .750 |
| 3 | 17 | 1 | 29 | .552 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 26 | -.038 |
| 2 | 12 | 6 | 26 | .231 |
| 3 | 9 | 6 | 34 | .088 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ilagan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Hoss * | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cierra Pesak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MaKenna Loo * | 3 | 14 | 0 | 23 | .609 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Kellen Dorotik * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Kirby Kliafas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Greta Rakow * | 3 | 11 | 0 | 15 | .733 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Jana Cetkovic * | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 10.0 |
| 16 | Karolina Karabasz * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Bromli Watson | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 3 | 68 | .574 | 40 | 5 | 3 | 5 | 38 | 2 | 10 | 1 | 0 | 54.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakayla Morrow * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 6.5 |
| 2 | Ashlyn Mott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Paula Villarreal * | 3 | 3 | 7 | 15 | -.267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brianna Maseno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Renata Mijovic | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Mallory Tate | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alejandra Villarreal * | 3 | 4 | 3 | 15 | .067 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| 11 | Amber Harris | 3 | 2 | 0 | 4 | .500 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Sarigh Mitchell | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 13 | Rebekah Dragoo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Laura Weatherford * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Blessed Omamurhe | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brianney Reyes Javier * | 3 | 4 | 3 | 13 | .077 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Isabella Padilla * | 3 | 3 | 1 | 9 | .222 | 20 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 26 | 18 | 86 | .093 | 25 | 4 | 7 | 6 | 19 | 0 | 4 | 11 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter