Trinity Valley Community College at Panola College
@ Carthage, TX
9/11/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Trinity Valley Community College 25 22 25 19 18 3
Panola College 23 25 23 25 16 2

Trinity Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Panola College

Set K E TA PCT
1 16 4 35 .343
2 14 2 34 .353
3 13 8 43 .116
4 14 6 34 .235
5 9 7 29 .069

Trinity Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Tamara Bojanic 5 0 0 1 .000 3 1 0 3 18 0 0 0 0 1.0
6 Hailey Ackley * 5 0 0 0 .000 0 1 0 1 8 0 0 0 1 1.0
7 Beatriz Piaia * 5 9 1 23 .348 0 0 0 0 1 0 6 0 0 12.0
11 Neveah Donahoe 5 16 3 28 .464 0 0 0 0 4 0 2 0 0 17.0
12 Emma Bednarek * 5 11 4 27 .259 0 2 2 0 4 0 5 1 0 15.5
14 Genesis Rodriguez * 5 9 3 23 .261 1 3 2 3 25 0 2 0 0 13.0
15 Sara Gamboa * 5 15 10 55 .091 0 0 1 1 11 1 1 0 0 16.5
17 Zoe Gun * 5 3 0 9 .333 51 2 1 0 10 0 6 1 1 8.0
Totals 63 22 166 .247 55 9 6 11 81 1 22 2 3 84.0

Panola College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jakayla Morrow * 5 10 3 29 .241 0 2 3 0 4 2 0 6 1 14.0
2 Ashlyn Mott 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Haley Precella 2 1 0 8 .125 0 0 0 1 0 0 0 0 0 1.0
4 Ana Paula Villarreal * 5 13 6 24 .292 0 0 0 3 5 0 0 3 0 13.0
5 Brianna Maseno * 5 12 10 36 .056 0 3 1 1 5 1 0 2 0 16.0
8 Renata Mijovic 3 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
9 Mallory Tate 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Alejandra Villarreal * 5 13 5 31 .258 4 1 1 1 11 1 0 1 0 15.0
11 Amber Harris 5 1 1 5 .000 8 1 1 0 9 0 0 0 0 2.0
13 Rebekah Dragoo 5 0 0 0 .000 0 0 0 3 8 0 0 0 0 0.0
14 Laura Weatherford * 5 0 0 2 .000 6 1 2 0 18 0 0 0 0 1.0
16 Blessed Omamurhe 5 11 1 23 .435 1 0 0 0 2 3 0 3 0 14.0
20 Isabella Padilla * 5 3 0 9 .333 38 2 2 0 17 0 0 0 0 5.0
Totals 66 27 175 .223 57 10 10 9 80 7 0 15 1 83.0
Other Information
Attendance: 0
Time:
* = Starter