Panola College at Blinn College
@ Blinn College
9/10/2024 at 6:00 PM

Final 1 2 3 Score
Panola College 15 21 16 0
Blinn College 25 25 25 3

Panola College

Set K E TA PCT
1 9 8 43 .023
2 13 8 46 .109
3 9 9 40 .000

Blinn College

Set K E TA PCT
1 13 4 36 .250
2 14 5 41 .220
3 12 4 37 .216

Panola College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jakayla Morrow * 3 6 3 20 .150 0 0 0 0 4 0 2 1 0 7.0
2 Ashlyn Mott 1 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
3 Haley Precella 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
4 Ana Paula Villarreal * 2 5 5 13 .000 0 0 0 0 2 0 0 0 0 5.0
5 Brianna Maseno 2 1 0 5 .200 0 0 1 0 0 0 0 0 0 1.0
8 Renata Mijovic 2 2 0 8 .250 0 0 0 0 0 0 3 0 0 3.5
9 Mallory Tate 1 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
10 Alejandra Villarreal * 3 6 6 31 .000 0 0 1 1 6 1 2 1 0 8.0
11 Amber Harris * 3 8 7 28 .036 2 0 0 0 9 0 2 0 0 9.0
13 Rebekah Dragoo 3 0 0 0 .000 0 0 1 0 15 0 0 0 0 0.0
14 Laura Weatherford * 3 0 0 0 .000 1 0 0 3 13 0 0 0 0 0.0
16 Blessed Omamurhe 1 0 2 4 -.500 0 0 0 0 0 0 1 0 0 0.5
20 Isabella Padilla * 3 0 1 12 -.083 27 0 0 0 9 0 2 0 0 1.0
Totals 31 25 129 .047 30 0 3 5 60 1 12 2 0 38.0

Blinn College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophie Ilagan 3 0 0 0 .000 3 0 0 0 10 0 0 0 0 0.0
3 Leah Hoss * 3 0 0 0 .000 15 1 0 0 8 0 0 0 1 1.0
5 Cierra Pesak 3 0 0 0 .000 0 2 1 0 13 0 0 0 0 2.0
6 MaKenna Loo * 3 14 3 30 .367 0 0 0 0 8 1 2 0 0 16.0
9 Kellen Dorotik * 3 9 8 37 .027 0 0 0 0 2 0 1 0 0 9.5
10 Kirby Kliafas 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Greta Rakow * 3 12 0 34 .353 1 1 4 0 1 0 1 0 0 13.5
15 Jana Cetkovic * 3 0 0 4 .000 0 1 0 0 1 0 2 0 0 2.0
16 Karolina Karabasz * 3 2 1 6 .167 0 0 0 0 0 1 2 0 0 4.0
18 Bromli Watson 3 2 1 3 .333 16 0 0 0 5 1 3 1 0 4.5
Totals 39 13 114 .228 35 5 5 0 52 3 11 1 1 52.5
Other Information
Attendance: 0
Time:
* = Starter