Panola College at Victoria College
@ Victoria
10/25/2023 at 6:00 PM
@ Victoria
10/25/2023 at 6:00 PM
|
Panola College
3 |
Victoria College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Panola College | 25 | 25 | 25 | 3 |
| Victoria College | 20 | 21 | 12 | 0 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 11 | 1 | 24 | .417 |
| 3 | 12 | 4 | 32 | .250 |
Victoria College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakayla Morrow | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Alaina Dyson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Bush * | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Carmen Chatman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Hill | 3 | 1 | 0 | 1 | 1.000 | 1 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Alejandra Villareal | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Amber Harris * | 3 | 3 | 4 | 20 | -.050 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sara Zuluaga * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Makhai Lewis * | 3 | 15 | 2 | 26 | .500 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 20.0 |
| 20 | Isabella Padilla * | 3 | 2 | 0 | 7 | .286 | 28 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 1 | 3.5 |
| Totals | 35 | 11 | 94 | .255 | 33 | 9 | 7 | 6 | 41 | 1 | 4 | 5 | 2 | 47.0 | ||
Victoria College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hadley Hyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rocio Luna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Serenity Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nia Peebles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eliyanna Hatcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Hlavac | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Neddia Gonzales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trinity Morris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter