Panola College at Coastal Bend College
@ Beeville, TX
10/21/2023 at 2:00 PM
@ Beeville, TX
10/21/2023 at 2:00 PM
|
Panola College
3 |
Coastal Bend College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Panola College | 25 | 25 | 25 | 3 |
| Coastal Bend College | 15 | 18 | 20 | 0 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 40 | .300 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 15 | 6 | 29 | .310 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakayla Morrow * | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 6.0 |
| 4 | Alaina Dyson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katrina Tran | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Bush * | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 7 | Carmen Chatman * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Hill | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Amber Harris * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Sara Zuluaga | 3 | 6 | 5 | 16 | .062 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Makhai Lewis | 3 | 14 | 2 | 24 | .500 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 16.0 |
| 20 | Isabella Padilla * | 3 | 3 | 0 | 7 | .429 | 29 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 22 | Tijanae' Abbott | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 41 | 12 | 94 | .309 | 38 | 7 | 3 | 6 | 41 | 1 | 8 | 12 | 0 | 53.0 | ||
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Martinez | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariella Gonzales * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Sydney Infante * | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Emma Swift * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
| 6 | Cory Reyes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Payton McMullen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hannah Lozano | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Caitlyn Jones * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Faith Wilson | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Madison Wade | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hailey Vega | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Faith Luna * | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Nyomi Gonzales * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 31 | 19 | 108 | .111 | 29 | 2 | 5 | 2 | 33 | 2 | 4 | 1 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter