Iowa Western Community College vs. Panola College
@ West Plains, Missour
10/6/2023 at 11:00 AM
@ West Plains, Missour
10/6/2023 at 11:00 AM
|
Iowa Western Community College
3 |
Panola College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Western Community College | 25 | 27 | 25 | 3 |
| Panola College | 15 | 25 | 15 | 0 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 24 | .375 |
| 2 | 17 | 8 | 34 | .265 |
| 3 | 13 | 3 | 26 | .385 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 37 | .054 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 6 | 5 | 25 | .040 |
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Jones | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jessi Ritchhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julia Udell * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Quinn Swofford * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sienna Mikaio | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Gracilove Littlejohn | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Yuna Ansquer * | 3 | 2 | 1 | 7 | .143 | 35 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 4.5 |
| 11 | Carol Herrero * | 3 | 12 | 3 | 27 | .333 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Keyshla Rivera * | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Stephanie Sarmezan * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 16 | Sarai Simpson | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 40 | 12 | 84 | .333 | 39 | 10 | 9 | 3 | 41 | 1 | 10 | 1 | 2 | 56.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakayla Morrow | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 |
| 4 | Alaina Dyson * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Katrina Tran | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Olivia Bush * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5.5 |
| 7 | Carmen Chatman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Renata Pereira | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Alejandra Villareal * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amber Harris * | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sara Zuluaga | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 14 | Makhai Lewis * | 3 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 0 | 6.5 |
| 20 | Isabella Padilla * | 3 | 1 | 1 | 4 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 2.0 |
| 22 | Tijanae' Abbott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1.0 |
| Totals | 25 | 16 | 88 | .102 | 22 | 3 | 4 | 8 | 31 | 0 | 12 | 12 | 3 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter