Panola College at Odessa College
@ ODESSA, TX
8/26/2023 at 5:00 PM
@ ODESSA, TX
8/26/2023 at 5:00 PM
|
Panola College
0 |
Odessa College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Panola College | 23 | 16 | 22 | 0 |
| Odessa College | 25 | 25 | 25 | 3 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 49 | .082 |
| 2 | 9 | 2 | 36 | .194 |
| 3 | 10 | 4 | 38 | .158 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakayla Morrow | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 4 | Alaina Dyson | 3 | 6 | 0 | 29 | .207 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Katrina Tran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Carmen Chatman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Renata Pereira * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Hill | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Alejandra Villareal * | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 2 | 6 | 12 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Amber Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sara Zuluaga | 2 | 2 | 2 | 7 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Makhai Lewis * | 3 | 8 | 3 | 30 | .167 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 11.0 |
| 20 | Isabella Padilla * | 3 | 1 | 1 | 8 | .000 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Tijanae' Abbott * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 7.0 |
| Totals | 30 | 13 | 122 | .139 | 25 | 3 | 8 | 12 | 53 | 5 | 12 | 0 | 5 | 44.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amyah Collins * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Dynasty Andrews * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Kayla Williams | 3 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Jade Cuya * | 1 | 2 | 0 | 4 | .500 | 16 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Liliana Mechura * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Camila Canedo | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rayah Coy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hanna Nemeth * | 1 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Devyn Lewis * | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Kadyne Emmot | 3 | 2 | 0 | 2 | 1.000 | 20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 48 | 21 | 119 | .227 | 36 | 6 | 5 | 0 | 66 | 1 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter