Panola College at Blinn College
@ Brenham, TX
10/29/2022 at 4:00 PM
@ Brenham, TX
10/29/2022 at 4:00 PM
|
Panola College
3 |
Blinn College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Panola College | 25 | 17 | 25 | 25 | 3 |
| Blinn College | 17 | 25 | 22 | 20 | 1 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 38 | .421 |
| 2 | 13 | 4 | 47 | .191 |
| 3 | 17 | 8 | 39 | .231 |
| 4 | 15 | 4 | 45 | .244 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 17 | 2 | 40 | .375 |
| 3 | 12 | 8 | 36 | .111 |
| 4 | 11 | 7 | 41 | .098 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vitoria Mattos * | 4 | 1 | 1 | 10 | .000 | 51 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 2 | Kristen Stewart | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rosa Sheffield | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 3.0 |
| 4 | Andrea Uruza | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luisa Hoffmann * | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Izabely Benjamin * | 4 | 18 | 2 | 40 | .400 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 21.5 |
| 10 | Luna Franca * | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tamara Chavez * | 4 | 11 | 2 | 30 | .300 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Andressa Ribeiro Soares * | 4 | 21 | 7 | 52 | .269 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 21.5 |
| Totals | 62 | 17 | 168 | .268 | 58 | 2 | 6 | 4 | 71 | 2 | 10 | 0 | 2 | 71.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylen Kruse * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Hardee * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Glendening * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| 5 | Zuzia Rut | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | LaNeah Lara | 4 | 20 | 8 | 44 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21.0 |
| 9 | Ellie Turner * | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kierslynn Wright * | 4 | 19 | 9 | 55 | .182 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | 1 | 0 | 20.5 |
| 12 | Don'Yah Cosie | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 14 | Madison Gundry | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Darby Nash * | 4 | 2 | 1 | 6 | .167 | 44 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kelsi Wingo | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 24 | 151 | .192 | 49 | 4 | 1 | 5 | 94 | 6 | 6 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter