Panola College at Lee College
@ Baytown, TX
10/18/2022 at 6:00 PM
@ Baytown, TX
10/18/2022 at 6:00 PM
|
Panola College
2 |
Lee College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Panola College | 22 | 25 | 21 | 25 | 11 | 2 |
| Lee College | 25 | 22 | 25 | 11 | 15 | 3 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 20 | .500 |
| 2 | 10 | 8 | 34 | .059 |
| 3 | 9 | 4 | 30 | .167 |
| 4 | 15 | 5 | 31 | .323 |
| 5 | 5 | 3 | 27 | .074 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 12 | 9 | 34 | .088 |
| 3 | 16 | 4 | 35 | .343 |
| 4 | 6 | 6 | 31 | .000 |
| 5 | 8 | 3 | 20 | .250 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vitoria Mattos * | 5 | 1 | 0 | 3 | .333 | 40 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 5 | 3.5 |
| 3 | Rosa Sheffield * | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Andrea Uruza | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyndle Todd * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luisa Hoffmann | 5 | 10 | 2 | 27 | .296 | 0 | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 17.5 |
| 8 | Izabely Benjamin * | 5 | 18 | 6 | 37 | .324 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 22.0 |
| 10 | Luna Franca | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tamara Chavez | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Andressa Ribeiro Soares * | 5 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Malia Viernes * | 5 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 51 | 22 | 142 | .204 | 48 | 10 | 5 | 10 | 54 | 0 | 12 | 0 | 5 | 67.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashylnn Lewis * | 5 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 2 | Mariah Ellis * | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 3 | Alyssa Kamealoha | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Trinidie Davis * | 1 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Klara Rottger | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leticia Barea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sina Toroslu | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 9 | Bailey Kaawa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lea Venghaus * | 1 | 0 | 0 | 1 | .000 | 22 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Amiley Penson * | 1 | 7 | 6 | 20 | .050 | 0 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Cierra Gilbert * | 1 | 11 | 9 | 39 | .051 | 3 | 1 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Jannie Blake | 1 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Brandolyn Freeman | 1 | 14 | 7 | 39 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 17.5 |
| Totals | 54 | 25 | 141 | .206 | 54 | 10 | 13 | 10 | 57 | 1 | 22 | 1 | 4 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter