Tyler Junior College at Panola College
@ Tyler
10/6/2021 at 7:00 PM
@ Tyler
10/6/2021 at 7:00 PM
|
Tyler Junior College
0 |
Panola College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tyler Junior College | 11 | 16 | 16 | 0 |
| Panola College | 25 | 25 | 25 | 3 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 |
| 2 | 9 | 2 | 30 | .233 |
| 3 | 11 | 9 | 50 | .040 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | .448 |
| 2 | 11 | 2 | 24 | .375 |
| 3 | 10 | 4 | 42 | .143 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Warren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Harleigh Thurman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shelbi Steen * | 3 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Alexandra Koleva * | 3 | 0 | 1 | 1 | -1.000 | 25 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1.0 |
| 6 | NeTania Livingston * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kylie Willis | 2 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shara Da Silva * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Nanna Inoue | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julliana Abbade | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Claudia Lupescu * | 3 | 16 | 4 | 36 | .333 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 19 | Emma Jubela * | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 27 | 17 | 108 | .093 | 25 | 2 | 10 | 5 | 31 | 0 | 2 | 3 | 2 | 30.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vitoria Mattos | 3 | 1 | 0 | 3 | .333 | 29 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 1 | 2.0 |
| 2 | Kristen Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Erin Perez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyndle Todd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luisa Hoffmann | 3 | 6 | 1 | 12 | .417 | 2 | 0 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 10.0 |
| 7 | Cassidy Cole | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 8 | Izabely Benjamin | 3 | 8 | 0 | 15 | .533 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Tamara Chavez | 3 | 9 | 2 | 21 | .333 | 0 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Ana Carolina Melo | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Andressa Ribeiro Soares | 3 | 6 | 3 | 25 | .120 | 0 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 36 | 8 | 95 | .295 | 33 | 7 | 4 | 1 | 73 | 2 | 13 | 0 | 2 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter