2025-26 Basketball Statistics - Panola College
Games
31
Pts per game
67.1
FG %
43.2
3PT %
31.8
FT %
65.1
Reb per game
33.5
Ast per game
11.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-13 (.581) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 7-7 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Blinn College | L, 69-58 |
| Feb 28 | at Trinity Valley Community College | L, 71-52 |
| Mar 4 | Angelina College | W, 101-59 |
| Mar 7 | Kilgore College | L, 74-51 |
| Mar 11 | at Blinn College | W, 62-59 |
| Mar 13 | at Trinity Valley Community College | L, 70-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 2079 | 960 | ||
| Points per game | 67.1 | 68.6 | ||
| FG made per game | 26.1 | 26.6 | ||
| FG attempts per game | 60.5 | 64.7 | ||
| FG Pct | 43.2 | 41.2 | ||
| 3PT made per game | 4.8 | 5.6 | ||
| 3PT attempts per game | 15.2 | 17.4 | ||
| 3PT Pct | 31.8 | 32.1 | ||
| FT made per game | 10.0 | 9.7 | ||
| FT attempt per game | 15.3 | 15.1 | ||
| FT Pct | 65.1 | 64.5 | ||
| Off rebounds per game | 11.8 | 12.0 | ||
| Def rebounds per game | 21.7 | 21.0 | ||
| Total rebounds per game | 33.5 | 33.0 | ||
| Opponents' Off rebounds per game | 9.8 | 10.8 | ||
| Opponents' Def rebounds per game | 21.0 | 22.5 | ||
| Opponents' Total rebounds per game | 30.8 | 33.3 | ||
| Rebound margin per game | 2.7 | -0.3 | ||
| Assists per game | 11.7 | 12.6 | ||
| Opponents' Assists per game | 11.5 | 13.4 | ||
| Turnovers per game | 15.9 | 17.4 | ||
| Opponents' Turnovers per game | 18.0 | 19.6 | ||
| Steals per game | 9.7 | 10.8 | ||
| Opponents' Steals per game | 7.5 | 8.9 | ||
| Blocks per game | 2.8 | 2.6 | ||
| Opponents' Blocks per game | 2.7 | 3.6 | ||
| Personal fouls per game | 16.9 | 17.2 | ||
| Offensive efficiency | 0.929 | 0.884 | ||
| Net efficiency | 0.075 | 0.023 | ||
| Opponents' Personal fouls per game | 13.0 | 13.4 | ||
| Offensive efficiency | 0.854 | 0.860 | ||
| Points per game allowed | 62.0 | 67.0 | ||
| Opponents' Field goal percentage | 39.2 | 42.3 | ||
| Opponents' 3PT percentage | 24.9 | 26.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 810-1874 | 373-906 | ||
| 3 point total-attempts | 150-471 | 78-243 | ||
| Free throw total-attempts | 309-475 | 136-211 | ||
| Opponents' Field goal total-attempts | 668-1704 | 349-826 | ||
| Opponents' 3 point total-attempts | 98-394 | 47-179 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gloria Tony | So | G | 31 | 21 | 4.5 | 5.0-11.7 | 43.0 | 1.4-4.1 | 34.9 | 2.0-2.4 | 81.3 | 13.5 |
| 1 | Alaysia Cook | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 2 | Die Diop | So | G | 20 | 12 | 4.0 | 2.9-7.0 | 40.4 | 0.2-1.0 | 25.0 | 1.6-2.4 | 66.7 | 7.5 |
| 3 | Rylyn Gilmore-Rose | So | G | 30 | 19 | 2.4 | 1.4-3.8 | 36.5 | 0.2-0.8 | 24.0 | 0.8-1.2 | 69.4 | 3.8 |
| 4 | Jaya Johnson | So | G | 30 | 30 | 4.6 | 1.0-2.5 | 40.8 | 0.2-0.5 | 33.3 | 0.8-1.3 | 61.5 | 3.0 |
| 5 | Kahli Ingram | Fr | G | 27 | 5 | 2.8 | 2.3-5.1 | 44.6 | 1.2-3.3 | 37.1 | 0.3-0.5 | 64.3 | 6.1 |
| 11 | Summer Henderson | So | G | 30 | 13 | 3.7 | 3.3-8.4 | 39.3 | 1.0-3.3 | 31.6 | 1.1-1.7 | 64.0 | 8.7 |
| 13 | Justice Leon | So | G | 8 | 1 | 1.0 | 0.4-1.2 | 30.0 | 0.1-0.6 | 20.0 | 0.6-0.9 | 71.4 | 1.5 |
| 15 | Berete Kante | Fr | F | 31 | 6 | 2.4 | 3.4-5.7 | 59.7 | 0.0-0.0 | - | 0.7-1.7 | 43.4 | 7.5 |
| 21 | Alannah Nerocker | So | G | 21 | 14 | 6.8 | 2.2-6.0 | 36.8 | 0.8-2.7 | 30.4 | 0.5-0.8 | 62.5 | 5.7 |
| 23 | Shaine Parker | So | F | 31 | 25 | 3.4 | 4.5-9.6 | 46.8 | 0.0-0.1 | 50.0 | 1.8-2.5 | 70.9 | 10.9 |
| 42 | Cedraiah Peterson | Fr | 27 | 13 | 3.4 | 2.6-6.6 | 38.8 | 0.3-1.3 | 20.0 | 1.2-2.1 | 55.2 | 6.6 | |
| Totals | 31 | 31 | 20.6 | 26.1-60.5 | 43.2 | 4.8-15.2 | 31.8 | 10.0-15.3 | 65.1 | 67.1 | |||
| Opponent | 31 | 31 | 20.6 | 21.5-55.0 | 39.2 | 3.2-12.7 | 24.9 | 12.6-18.8 | 67.1 | 62.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gloria Tony | So | G | 31 | 21 | 4.5 | 1.5 | 2.7 | 4.3 | 1.7 | 0.0 | 0.9 | 2.3 | 0.4 | 1.8 | 0.2 |
| 1 | Alaysia Cook | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Die Diop | So | G | 20 | 12 | 4.0 | 1.4 | 1.1 | 2.5 | 1.4 | - | 1.7 | 2.5 | 0.7 | 0.8 | 0.2 |
| 3 | Rylyn Gilmore-Rose | So | G | 30 | 19 | 2.4 | 1.1 | 2.1 | 3.3 | 1.4 | 0.0 | 1.1 | 1.2 | 0.9 | 1.3 | 0.1 |
| 4 | Jaya Johnson | So | G | 30 | 30 | 4.6 | 0.3 | 1.8 | 2.1 | 2.7 | 0.1 | 3.5 | 2.1 | 1.7 | 1.1 | 0.1 |
| 5 | Kahli Ingram | Fr | G | 27 | 5 | 2.8 | 0.7 | 1.5 | 2.2 | 1.4 | 0.0 | 0.2 | 0.8 | 0.3 | 0.9 | 0.1 |
| 11 | Summer Henderson | So | G | 30 | 13 | 3.7 | 1.0 | 1.8 | 2.7 | 1.4 | - | 2.2 | 2.6 | 0.9 | 1.1 | 0.0 |
| 13 | Justice Leon | So | G | 8 | 1 | 1.0 | 0.4 | 1.1 | 1.5 | 1.0 | 0.1 | 0.1 | 0.5 | 0.3 | 0.4 | 0.1 |
| 15 | Berete Kante | Fr | F | 31 | 6 | 2.4 | 2.5 | 2.6 | 5.1 | 2.0 | 0.0 | 0.2 | 0.9 | 0.3 | 0.3 | 0.7 |
| 21 | Alannah Nerocker | So | G | 21 | 14 | 6.8 | 0.8 | 3.7 | 4.5 | 1.5 | - | 2.0 | 1.9 | 1.1 | 1.7 | 0.0 |
| 23 | Shaine Parker | So | F | 31 | 25 | 3.4 | 1.9 | 3.3 | 5.2 | 2.3 | 0.0 | 0.6 | 1.3 | 0.5 | 1.2 | 1.1 |
| 42 | Cedraiah Peterson | Fr | 27 | 13 | 3.4 | 1.4 | 3.1 | 4.6 | 2.6 | 0.0 | 0.8 | 1.9 | 0.4 | 0.6 | 0.4 | |
| Totals | 31 | 31 | 20.6 | 11.8 | 21.7 | 33.5 | 16.9 | 0.4 | 11.7 | 15.9 | 0.7 | 9.7 | 2.8 | |||
| Opponent | 31 | 31 | 20.6 | 9.8 | 21.0 | 30.8 | 13.0 | 0.2 | 11.5 | 18.0 | 0.6 | 7.5 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gloria Tony | So | G | 31 | 21 | 141 | 156-363 | 43.0 | 44-126 | 34.9 | 61-75 | 81.3 | 417 |
| 1 | Alaysia Cook | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 2 | Die Diop | So | G | 20 | 12 | 80 | 57-141 | 40.4 | 5-20 | 25.0 | 32-48 | 66.7 | 151 |
| 3 | Rylyn Gilmore-Rose | So | G | 30 | 19 | 71 | 42-115 | 36.5 | 6-25 | 24.0 | 25-36 | 69.4 | 115 |
| 4 | Jaya Johnson | So | G | 30 | 30 | 138 | 31-76 | 40.8 | 5-15 | 33.3 | 24-39 | 61.5 | 91 |
| 5 | Kahli Ingram | Fr | G | 27 | 5 | 77 | 62-139 | 44.6 | 33-89 | 37.1 | 9-14 | 64.3 | 166 |
| 11 | Summer Henderson | So | G | 30 | 13 | 111 | 99-252 | 39.3 | 31-98 | 31.6 | 32-50 | 64.0 | 261 |
| 13 | Justice Leon | So | G | 8 | 1 | 8 | 3-10 | 30.0 | 1-5 | 20.0 | 5-7 | 71.4 | 12 |
| 15 | Berete Kante | Fr | F | 31 | 6 | 75 | 105-176 | 59.7 | 0-0 | - | 23-53 | 43.4 | 233 |
| 21 | Alannah Nerocker | So | G | 21 | 14 | 142 | 46-125 | 36.8 | 17-56 | 30.4 | 10-16 | 62.5 | 119 |
| 23 | Shaine Parker | So | F | 31 | 25 | 106 | 140-299 | 46.8 | 1-2 | 50.0 | 56-79 | 70.9 | 337 |
| 42 | Cedraiah Peterson | Fr | 27 | 13 | 91 | 69-178 | 38.8 | 7-35 | 20.0 | 32-58 | 55.2 | 177 | |
| Totals | 31 | 31 | 640 | 810-1874 | 43.2 | 150-471 | 31.8 | 309-475 | 65.1 | 2079 | |||
| Opponent | 31 | 31 | 640 | 668-1704 | 39.2 | 98-394 | 24.9 | 391-583 | 67.1 | 1922 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gloria Tony | So | G | 31 | 21 | 141 | 48 | 84 | 132 | 53 | 1 | 27 | 72 | 0.4 | 57 | 5 |
| 1 | Alaysia Cook | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Die Diop | So | G | 20 | 12 | 80 | 29 | 21 | 50 | 27 | - | 34 | 50 | 0.7 | 16 | 4 |
| 3 | Rylyn Gilmore-Rose | So | G | 30 | 19 | 71 | 34 | 64 | 98 | 41 | 1 | 33 | 36 | 0.9 | 39 | 3 |
| 4 | Jaya Johnson | So | G | 30 | 30 | 138 | 9 | 53 | 62 | 82 | 4 | 106 | 64 | 1.7 | 33 | 4 |
| 5 | Kahli Ingram | Fr | G | 27 | 5 | 77 | 20 | 40 | 60 | 39 | 1 | 6 | 22 | 0.3 | 24 | 3 |
| 11 | Summer Henderson | So | G | 30 | 13 | 111 | 29 | 53 | 82 | 42 | - | 67 | 78 | 0.9 | 32 | 0 |
| 13 | Justice Leon | So | G | 8 | 1 | 8 | 3 | 9 | 12 | 8 | 1 | 1 | 4 | 0.3 | 3 | 1 |
| 15 | Berete Kante | Fr | F | 31 | 6 | 75 | 77 | 81 | 158 | 62 | 1 | 7 | 28 | 0.3 | 9 | 21 |
| 21 | Alannah Nerocker | So | G | 21 | 14 | 142 | 16 | 78 | 94 | 31 | - | 43 | 40 | 1.1 | 36 | 0 |
| 23 | Shaine Parker | So | F | 31 | 25 | 106 | 59 | 101 | 160 | 71 | 1 | 19 | 41 | 0.5 | 38 | 34 |
| 42 | Cedraiah Peterson | Fr | 27 | 13 | 91 | 38 | 85 | 123 | 69 | 1 | 21 | 51 | 0.4 | 15 | 11 | |
| Totals | 31 | 31 | 640 | 366 | 673 | 1039 | 525 | 11 | 364 | 493 | 0.7 | 302 | 86 | |||
| Opponent | 31 | 31 | 640 | 303 | 651 | 954 | 402 | 5 | 356 | 558 | 0.6 | 232 | 83 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gloria Tony | So | G | 14 | 6 | 5.0 | 5.4-13.1 | 40.8 | 1.6-4.7 | 33.3 | 2.1-2.6 | 83.3 | 14.4 |
| 1 | Alaysia Cook | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 2 | Die Diop | So | G | 14 | 10 | 3.1 | 2.6-7.0 | 37.8 | 0.4-0.9 | 38.5 | 1.6-2.4 | 69.7 | 7.3 |
| 3 | Rylyn Gilmore-Rose | So | G | 13 | 4 | 2.7 | 0.7-2.0 | 34.6 | 0.2-0.7 | 33.3 | 0.3-0.5 | 66.7 | 1.9 |
| 4 | Jaya Johnson | So | G | 13 | 13 | 5.2 | 0.8-2.2 | 39.3 | 0.2-0.5 | 33.3 | 0.7-1.2 | 60.0 | 2.5 |
| 5 | Kahli Ingram | Fr | G | 14 | 2 | 2.8 | 1.8-4.6 | 38.5 | 1.4-3.5 | 38.8 | 0.5-0.8 | 63.6 | 5.4 |
| 11 | Summer Henderson | So | G | 14 | 11 | 3.6 | 2.9-8.5 | 34.5 | 0.7-3.0 | 23.8 | 0.9-1.5 | 57.1 | 7.4 |
| 13 | Justice Leon | So | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Berete Kante | Fr | F | 14 | 5 | 2.6 | 3.2-5.1 | 62.5 | 0.0-0.0 | - | 0.8-1.4 | 55.0 | 7.2 |
| 21 | Alannah Nerocker | So | G | 14 | 12 | 4.9 | 2.6-6.8 | 37.9 | 1.0-2.8 | 35.9 | 0.6-1.0 | 64.3 | 6.8 |
| 23 | Shaine Parker | So | F | 14 | 10 | 3.5 | 4.0-9.0 | 44.4 | 0.1-0.1 | 50.0 | 0.9-1.4 | 65.0 | 9.0 |
| 42 | Cedraiah Peterson | Fr | 12 | - | 4.3 | 3.2-7.8 | 40.9 | 0.2-1.4 | 11.8 | 1.5-2.9 | 51.4 | 8.0 | |
| Totals | 14 | 14 | 36.5 | 26.6-64.7 | 41.2 | 5.6-17.4 | 32.1 | 9.7-15.1 | 64.5 | 68.6 | |||
| Opponent | 14 | 14 | 36.5 | 24.9-59.0 | 42.3 | 3.4-12.8 | 26.3 | 13.8-20.1 | 68.7 | 67.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gloria Tony | So | G | 14 | 6 | 5.0 | 1.6 | 1.9 | 3.5 | 1.6 | - | 0.9 | 2.2 | 0.4 | 2.4 | 0.1 |
| 1 | Alaysia Cook | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Die Diop | So | G | 14 | 10 | 3.1 | 1.6 | 1.2 | 2.8 | 1.3 | - | 1.8 | 2.5 | 0.7 | 0.8 | 0.2 |
| 3 | Rylyn Gilmore-Rose | So | G | 13 | 4 | 2.7 | 0.5 | 1.5 | 2.1 | 1.0 | - | 0.4 | 0.8 | 0.5 | 0.8 | 0.0 |
| 4 | Jaya Johnson | So | G | 13 | 13 | 5.2 | 0.2 | 2.2 | 2.4 | 2.5 | 0.2 | 3.8 | 2.5 | 1.5 | 1.2 | 0.2 |
| 5 | Kahli Ingram | Fr | G | 14 | 2 | 2.8 | 0.7 | 1.4 | 2.1 | 1.4 | 0.1 | 0.1 | 0.8 | 0.2 | 0.9 | 0.0 |
| 11 | Summer Henderson | So | G | 14 | 11 | 3.6 | 1.4 | 1.4 | 2.7 | 1.4 | - | 2.0 | 2.4 | 0.8 | 1.3 | 0.0 |
| 13 | Justice Leon | So | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 15 | Berete Kante | Fr | F | 14 | 5 | 2.6 | 2.1 | 2.2 | 4.4 | 2.0 | 0.1 | 0.4 | 0.9 | 0.4 | 0.3 | 0.3 |
| 21 | Alannah Nerocker | So | G | 14 | 12 | 4.9 | 1.0 | 4.1 | 5.1 | 1.6 | - | 2.2 | 2.1 | 1.1 | 1.8 | 0.0 |
| 23 | Shaine Parker | So | F | 14 | 10 | 3.5 | 1.6 | 2.8 | 4.4 | 2.4 | 0.1 | 0.6 | 1.4 | 0.5 | 0.8 | 1.3 |
| 42 | Cedraiah Peterson | Fr | 12 | - | 4.3 | 1.3 | 3.0 | 4.3 | 2.8 | 0.1 | 0.8 | 2.1 | 0.4 | 0.8 | 0.7 | |
| Totals | 14 | 14 | 36.5 | 12.0 | 21.0 | 33.0 | 17.2 | 0.4 | 12.6 | 17.4 | 0.7 | 10.8 | 2.6 | |||
| Opponent | 14 | 14 | 36.5 | 10.8 | 22.5 | 33.3 | 13.4 | 0.1 | 13.4 | 19.6 | 0.7 | 8.9 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gloria Tony | So | G | 14 | 6 | 70 | 75-184 | 40.8 | 22-66 | 33.3 | 30-36 | 83.3 | 202 |
| 1 | Alaysia Cook | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 2 | Die Diop | So | G | 14 | 10 | 43 | 37-98 | 37.8 | 5-13 | 38.5 | 23-33 | 69.7 | 102 |
| 3 | Rylyn Gilmore-Rose | So | G | 13 | 4 | 35 | 9-26 | 34.6 | 3-9 | 33.3 | 4-6 | 66.7 | 25 |
| 4 | Jaya Johnson | So | G | 13 | 13 | 68 | 11-28 | 39.3 | 2-6 | 33.3 | 9-15 | 60.0 | 33 |
| 5 | Kahli Ingram | Fr | G | 14 | 2 | 39 | 25-65 | 38.5 | 19-49 | 38.8 | 7-11 | 63.6 | 76 |
| 11 | Summer Henderson | So | G | 14 | 11 | 51 | 41-119 | 34.5 | 10-42 | 23.8 | 12-21 | 57.1 | 104 |
| 13 | Justice Leon | So | G | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Berete Kante | Fr | F | 14 | 5 | 36 | 45-72 | 62.5 | 0-0 | - | 11-20 | 55.0 | 101 |
| 21 | Alannah Nerocker | So | G | 14 | 12 | 68 | 36-95 | 37.9 | 14-39 | 35.9 | 9-14 | 64.3 | 95 |
| 23 | Shaine Parker | So | F | 14 | 10 | 49 | 56-126 | 44.4 | 1-2 | 50.0 | 13-20 | 65.0 | 126 |
| 42 | Cedraiah Peterson | Fr | 12 | - | 51 | 38-93 | 40.9 | 2-17 | 11.8 | 18-35 | 51.4 | 96 | |
| Totals | 14 | 14 | 511 | 373-906 | 41.2 | 78-243 | 32.1 | 136-211 | 64.5 | 960 | |||
| Opponent | 14 | 14 | 511 | 349-826 | 42.3 | 47-179 | 26.3 | 193-281 | 68.7 | 938 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gloria Tony | So | G | 14 | 6 | 70 | 22 | 27 | 49 | 22 | - | 12 | 31 | 0.4 | 34 | 1 |
| 1 | Alaysia Cook | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Die Diop | So | G | 14 | 10 | 43 | 22 | 17 | 39 | 18 | - | 25 | 35 | 0.7 | 11 | 3 |
| 3 | Rylyn Gilmore-Rose | So | G | 13 | 4 | 35 | 7 | 20 | 27 | 13 | - | 5 | 11 | 0.5 | 11 | 0 |
| 4 | Jaya Johnson | So | G | 13 | 13 | 68 | 3 | 28 | 31 | 32 | 2 | 49 | 33 | 1.5 | 16 | 2 |
| 5 | Kahli Ingram | Fr | G | 14 | 2 | 39 | 10 | 19 | 29 | 19 | 1 | 2 | 11 | 0.2 | 12 | 0 |
| 11 | Summer Henderson | So | G | 14 | 11 | 51 | 19 | 19 | 38 | 19 | - | 28 | 33 | 0.8 | 18 | 0 |
| 13 | Justice Leon | So | G | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 15 | Berete Kante | Fr | F | 14 | 5 | 36 | 30 | 31 | 61 | 28 | 1 | 5 | 13 | 0.4 | 4 | 4 |
| 21 | Alannah Nerocker | So | G | 14 | 12 | 68 | 14 | 57 | 71 | 22 | - | 31 | 29 | 1.1 | 25 | 0 |
| 23 | Shaine Parker | So | F | 14 | 10 | 49 | 23 | 39 | 62 | 34 | 1 | 9 | 19 | 0.5 | 11 | 18 |
| 42 | Cedraiah Peterson | Fr | 12 | - | 51 | 16 | 36 | 52 | 34 | 1 | 10 | 25 | 0.4 | 9 | 8 | |
| Totals | 14 | 14 | 511 | 168 | 294 | 462 | 241 | 6 | 176 | 243 | 0.7 | 151 | 36 | |||
| Opponent | 14 | 14 | 511 | 151 | 315 | 466 | 187 | 2 | 187 | 275 | 0.7 | 124 | 50 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Dave Neely JUCO Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Grayson College | L, 52-49 | 15-54 | 27.8 | 5-17 | 29.4 | 14-22 | 63.6 | 5 | 23 | 28 | 12 | 16 | 13 | 2 | 22 | 49 |
| Nov 1 | vs. Collin County Community College | L, 69-61 | 18-49 | 36.7 | 8-16 | 50.0 | 17-25 | 68.0 | 12 | 14 | 26 | 7 | 10 | 8 | 1 | 19 | 61 |
| Nov 7 | Wiley College | W, 90-50 | 39-61 | 63.9 | 5-9 | 55.6 | 7-10 | 70.0 | 18 | 25 | 43 | 22 | 14 | 14 | 4 | 13 | 90 |
| Nov 8 | Pearl River Community College | W, 50-48 | 19-42 | 45.2 | 2-12 | 16.7 | 10-16 | 62.5 | 4 | 21 | 25 | 11 | 8 | 5 | 2 | 13 | 50 |
| Nov 12 | Western Gulf Collegiate | W, 71-47 | 30-55 | 54.5 | 4-16 | 25.0 | 7-10 | 70.0 | 7 | 34 | 41 | 13 | 15 | 8 | 6 | 11 | 71 |
| Nov 17 | at Hill College | L, 68-61 | 26-58 | 44.8 | 1-8 | 12.5 | 8-17 | 47.1 | 9 | 16 | 25 | 6 | 13 | 6 | 2 | 0 | 61 |
| Nov 22 | Southwest Mississippi Community College | W, 65-45 | 27-66 | 40.9 | 3-10 | 30.0 | 8-13 | 61.5 | 10 | 27 | 37 | 15 | 13 | 6 | 3 | 19 | 65 |
| Nov 24 | Hinds Community College | W, 78-48 | 33-62 | 53.2 | 5-10 | 50.0 | 7-9 | 77.8 | 15 | 27 | 42 | 7 | 20 | 20 | 4 | 15 | 78 |
| Nov 28 | vs. Three Rivers College - MO | L, 55-37 | 14-35 | 40.0 | 0-8 | 0.0 | 9-15 | 60.0 | 7 | 18 | 25 | 3 | 20 | 0 | 2 | 13 | 37 |
| Nov 29 | vs. Neosho County Community College | W, 84-39 | 34-68 | 50.0 | 6-14 | 42.9 | 10-17 | 58.8 | 14 | 27 | 41 | 17 | 14 | 15 | 4 | 16 | 84 |
| Dec 6 | at McLennan Community College | L, 78-55 | 18-40 | 45.0 | 5-16 | 31.3 | 14-20 | 70.0 | 10 | 15 | 25 | 7 | 15 | 4 | 6 | 22 | 55 |
| Dec 10 | at Louisiana State University Eunice | W, 85-74 | 32-79 | 40.5 | 8-14 | 57.1 | 14-20 | 70.0 | 17 | 31 | 48 | 15 | 12 | 12 | 0 | 20 | 86 |
| Jan 2 | vs. Midland College | L, 69-64 | 25-86 | 29.1 | 4-29 | 13.8 | 10-12 | 83.3 | 15 | 24 | 39 | 10 | 13 | 9 | 4 | 27 | 64 |
| Jan 3 | vs. Hill College | W, 63-60 | 26-54 | 48.1 | 3-12 | 25.0 | 8-16 | 50.0 | 8 | 19 | 27 | 10 | 18 | 15 | 6 | 18 | 63 |
| Jan 8 | at Southwest Mississippi Community College | W, 86-53 | 38-46 | 82.6 | 2-11 | 18.2 | 8-10 | 80.0 | 21 | 18 | 39 | 13 | 12 | 4 | 2 | 16 | 86 |
| Jan 10 | Trinity Valley Community College | L, 71-58 | 21-63 | 33.3 | 6-16 | 37.5 | 10-12 | 83.3 | 11 | 18 | 29 | 7 | 15 | 3 | 4 | 15 | 58 |
| Jan 14 | at Paris Junior College | W, 60-52 | 21-57 | 36.8 | 3-11 | 27.3 | 15-19 | 78.9 | 12 | 24 | 36 | 4 | 15 | 13 | 4 | 17 | 60 |
| Jan 17 | at Kilgore College | L, 76-55 | 19-56 | 33.9 | 6-19 | 31.6 | 11-16 | 68.8 | 8 | 17 | 25 | 11 | 27 | 11 | 2 | 14 | 55 |
| Jan 21 | Tyler Junior College | L, 79-73 | 31-82 | 37.8 | 4-14 | 28.6 | 7-14 | 50.0 | 11 | 21 | 32 | 16 | 25 | 15 | 0 | 19 | 73 |
| Jan 29 | at Angelina College | W, 91-79 | 34-65 | 52.3 | 7-16 | 43.8 | 16-23 | 69.6 | 13 | 17 | 30 | 16 | 18 | 14 | 1 | 21 | 91 |
| Jan 31 | at Coastal Bend College | W, 76-61 | 33-77 | 42.9 | 4-20 | 20.0 | 6-11 | 54.5 | 22 | 27 | 49 | 15 | 13 | 15 | 6 | 14 | 76 |
| Feb 5 | Blinn College | W, 68-59 | 25-66 | 37.9 | 8-20 | 40.0 | 10-13 | 76.9 | 11 | 18 | 29 | 13 | 12 | 10 | 4 | 12 | 68 |
| Feb 7 | Western Gulf Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Paris Junior College | W, 63-55 | 24-53 | 45.3 | 8-23 | 34.8 | 7-15 | 46.7 | 7 | 24 | 31 | 18 | 25 | 14 | 5 | 23 | 63 |
| Feb 14 | Coastal Bend College | W, 68-55 | 28-63 | 44.4 | 10-18 | 55.6 | 2-5 | 40.0 | 17 | 27 | 44 | 17 | 21 | 10 | 4 | 15 | 68 |
| Feb 18 | at Tyler Junior College | W, 86-78 | 37-66 | 56.1 | 4-14 | 28.6 | 8-12 | 66.7 | 10 | 22 | 32 | 13 | 6 | 6 | 3 | 10 | 86 |
| Feb 25 | at Blinn College | L, 69-58 | 23-65 | 35.4 | 2-12 | 16.7 | 10-15 | 66.7 | 7 | 22 | 29 | 3 | 14 | 7 | 0 | 24 | 58 |
| Feb 28 | at Trinity Valley Community College | L, 71-52 | 18-53 | 34.0 | 4-17 | 23.5 | 12-21 | 57.1 | 6 | 14 | 20 | 8 | 18 | 5 | 0 | 20 | 52 |
| Mar 4 | Angelina College | W, 101-59 | 42-71 | 59.2 | 8-17 | 47.1 | 9-16 | 56.3 | 22 | 26 | 48 | 27 | 17 | 15 | 0 | 17 | 101 |
| Mar 7 | Kilgore College | L, 74-51 | 17-69 | 24.6 | 4-26 | 15.4 | 13-19 | 68.4 | 11 | 17 | 28 | 8 | 17 | 13 | 3 | 20 | 51 |
| Mar 11 | at Blinn College | W, 62-59 | 23-59 | 39.0 | 6-11 | 54.5 | 10-17 | 58.8 | 14 | 23 | 37 | 10 | 20 | 4 | 1 | 20 | 62 |
| Mar 13 | at Trinity Valley Community College | L, 70-57 | 20-54 | 37.0 | 5-15 | 33.3 | 12-15 | 80.0 | 12 | 17 | 29 | 10 | 17 | 8 | 1 | 20 | 57 |
