Avery Young #11 G Panola College

gp 31
pts/g 12.2
fg % 35.6
3pt % 31.1
ft % 83.9
reb/g 4.8
a/g 2.6
Recent Games
Feb 22 Trinity Valley Community College L, 72-47
Feb 25 at Jacksonville College W, 43-36
Mar 1 at Tyler Junior College L, 77-66
Mar 4 Kilgore College L, 71-64
Mar 8 vs. Angelina College W, 59-54
Mar 10 vs. Blinn College L, 62-57
Statistics category Overall Conf
Games 31 16
Games started 27 14
Minutes 130 48
Minutes per game 4.2 3.0
FG 127-357 65-171
FG Pct 35.6 38.0
3PT 47-151 17-60
3PT Pct 31.1 28.3
FT 78-93 38-46
FT Pct 83.9 82.6
Off rebounds 40 19
Def rebounds 110 54
Total rebounds 150 73
Rebounds per game 4.8 4.6
Personal fouls 42 18
Disqualifications - -
Assists 80 36
Turnovers 99 42
Assist to turnover ratio 0.8 0.9
Steals 39 20
Blocks 7 5
Points 379 185
Points per game 12.2 11.6
Points per 40 min 117.0 154.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # ETBU-Jv   - - - - - - - - -
Nov 4 vs. Midland College W, 75-68 1 1 7-24 29.2 6-17 35.3 4-4 100.0 24
Nov 5 vs. Cisco College W, 75-45 1 1 5-12 41.7 4-6 66.7 2-2 100.0 16
Nov 11 vs. Hill College W, 65-61 1 1 1-10 10.0 1-5 20.0 4-6 66.7 7
Nov 12 at Grayson College W, 68-67 1 1 5-16 31.3 5-13 38.5 5-6 83.3 20
Nov 15 at McLennan Community College L, 73-50 1 1 4-11 36.4 1-3 33.3 0-0 - 9
Nov 22 Dallas College Richland W, 78-36 1 1 6-12 50.0 2-6 33.3 0-2 0.0 14
Nov 25 vs. Columbia State Community College W, 75-47 1 1 4-8 50.0 2-3 66.7 3-4 75.0 13
Nov 26 vs. South Plains College L, 71-62 1 1 6-22 27.3 2-9 22.2 5-6 83.3 19
Nov 29 at Jarvis Christian W, 78-57 1 1 5-13 38.5 0-5 0.0 0-0 - 10
Dec 3 Temple College W, 77-67 1 1 6-14 42.9 2-5 40.0 8-8 100.0 22
Dec 7 at Blinn College L, 78-53 1 1 3-11 27.3 2-6 33.3 2-2 100.0 10
Dec 10 Paris Junior College W, 66-47 1 1 4-11 36.4 2-6 33.3 2-2 100.0 12
Dec 13 at Murray State College L, 57-52 1 1 0-7 0.0 0-5 0.0 2-2 100.0 2
Jan 4 North American W, 100-60 - 1 3-7 42.9 1-4 25.0 1-1 100.0 8
Jan 7 McLennan Community College L, 61-58 - 1 3-10 30.0 1-4 25.0 2-2 100.0 9
Jan 11 at Coastal Bend College W, 82-69 - 1 3-11 27.3 1-4 25.0 1-2 50.0 8
Jan 14 Angelina College W, 66-57 - 1 4-7 57.1 0-0 - 3-4 75.0 11
Jan 21 at Trinity Valley Community College L, 83-56 1 1 3-16 18.8 0-8 0.0 2-2 100.0 8
Jan 25 Jacksonville College W, 57-46 1 1 4-11 36.4 2-4 50.0 4-4 100.0 14
Jan 28 Tyler Junior College L, 74-49 1 1 2-11 18.2 0-2 0.0 0-0 - 4
Feb 1 at Kilgore College W, 78-68 1 1 8-11 72.7 3-3 100.0 7-8 87.5 26
Feb 4 at Paris Junior College W, 69-63 1 1 4-8 50.0 1-4 25.0 7-9 77.8 16
Feb 8 Blinn College L, 81-51 1 1 4-10 40.0 1-2 50.0 2-4 50.0 11
Feb 11 Coastal Bend College W, 71-63 1 1 4-14 28.6 0-5 0.0 2-2 100.0 10
Feb 15 at Angelina College L, 66-50 1 33 3-11 27.3 1-4 25.0 1-1 100.0 8
Feb 22 Trinity Valley Community College L, 72-47 1 1 0-5 0.0 0-1 0.0 0-0 - 0
Feb 25 at Jacksonville College W, 43-36 1 1 4-8 50.0 0-3 0.0 1-2 50.0 9
Mar 1 at Tyler Junior College L, 77-66 1 1 8-16 50.0 2-5 40.0 0-0 - 18
Mar 4 Kilgore College L, 71-64 1 1 7-10 70.0 2-3 66.7 4-4 100.0 20
Mar 8 vs. Angelina College W, 59-54 1 34 2-9 22.2 0-1 0.0 2-2 100.0 6
Mar 10 vs. Blinn College L, 62-57 1 34 5-11 45.5 3-5 60.0 2-2 100.0 15
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # ETBU-Jv   - - - - - - - - - - - -
Nov 4 vs. Midland College W, 75-68 1 1 0 1 1 2 5 0.4 1 0 0 -
Nov 5 vs. Cisco College W, 75-45 1 1 0 4 4 3 3 1.0 0 0 2 -
Nov 11 vs. Hill College W, 65-61 1 1 1 6 7 5 12 0.4 1 1 2 -
Nov 12 at Grayson College W, 68-67 1 1 4 6 10 5 6 0.8 1 0 3 -
Nov 15 at McLennan Community College L, 73-50 1 1 2 7 9 2 4 0.5 1 0 1 -
Nov 22 Dallas College Richland W, 78-36 1 1 2 3 5 2 3 0.7 2 0 2 -
Nov 25 vs. Columbia State Community College W, 75-47 1 1 0 1 1 4 2 2.0 1 0 2 -
Nov 26 vs. South Plains College L, 71-62 1 1 1 1 2 0 5 0.0 0 0 0 -
Nov 29 at Jarvis Christian W, 78-57 1 1 4 5 9 2 2 1.0 3 0 2 -
Dec 3 Temple College W, 77-67 1 1 2 4 6 6 1 6.0 3 0 2 -
Dec 7 at Blinn College L, 78-53 1 1 0 1 1 2 4 0.5 1 0 1 -
Dec 10 Paris Junior College W, 66-47 1 1 1 4 5 3 3 1.0 1 0 1 -
Dec 13 at Murray State College L, 57-52 1 1 1 2 3 2 5 0.4 0 0 1 -
Jan 4 North American W, 100-60 - 1 1 2 3 2 2 1.0 1 0 2 -
Jan 7 McLennan Community College L, 61-58 - 1 2 1 3 2 3 0.7 2 1 1 -
Jan 11 at Coastal Bend College W, 82-69 - 1 2 6 8 2 3 0.7 1 0 3 -
Jan 14 Angelina College W, 66-57 - 1 1 3 4 0 1 0.0 5 0 1 -
Jan 21 at Trinity Valley Community College L, 83-56 1 1 2 4 6 1 3 0.3 1 0 1 -
Jan 25 Jacksonville College W, 57-46 1 1 0 3 3 3 1 3.0 0 3 1 -
Jan 28 Tyler Junior College L, 74-49 1 1 0 4 4 1 2 0.5 2 1 0 -
Feb 1 at Kilgore College W, 78-68 1 1 0 5 5 3 4 0.8 0 1 0 -
Feb 4 at Paris Junior College W, 69-63 1 1 1 4 5 3 7 0.4 1 0 1 -
Feb 8 Blinn College L, 81-51 1 1 2 2 4 4 3 1.3 1 0 1 -
Feb 11 Coastal Bend College W, 71-63 1 1 3 7 10 4 1 4.0 2 0 1 -
Feb 15 at Angelina College L, 66-50 1 33 0 2 2 2 5 0.4 0 0 0 -
Feb 22 Trinity Valley Community College L, 72-47 1 1 0 3 3 2 1 2.0 1 0 1 -
Feb 25 at Jacksonville College W, 43-36 1 1 1 2 3 1 1 1.0 2 0 1 -
Mar 1 at Tyler Junior College L, 77-66 1 1 5 3 8 4 1 4.0 0 0 3 -
Mar 4 Kilgore College L, 71-64 1 1 1 1 2 1 2 0.5 2 0 2 -
Mar 8 vs. Angelina College W, 59-54 1 34 0 9 9 4 1 4.0 1 0 3 -
Mar 10 vs. Blinn College L, 62-57 1 34 1 4 5 3 3 1.0 2 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 31 27 4.2 4.1-11.5 35.6 1.5-4.9 31.1 2.5-3.0 83.9 12.2
Total 31 27 4.2 4.1-11.5 35.6 1.5-4.9 31.1 2.5-3.0 83.9 12.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 27 130 127-357 35.6 47-151 31.1 78-93 83.9 379
Total 31 27 130 127-357 35.6 47-151 31.1 78-93 83.9 379
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 31 27 4.2 0.0-0.0 35.6 0.0-0.0 31.1 0.0-0.0 83.9 0.0
Total 31 27 4.2 0.0-0.0 35.6 0.0-0.0 31.1 0.0-0.0 83.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 31 27 4.2 1.3 3.5 4.8 1.4 - 2.6 3.2 0.8 1.3 0.2
Total 31 27 4.2 1.3 3.5 4.8 1.4 - 2.6 3.2 0.8 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 31 27 130 40 110 150 42 - 80 99 0.8 39 7
Total 31 27 130 40 110 150 42 - 80 99 0.8 39 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 31 27 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 31 27 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 27 4.2 4.1-11.5 35.6 1.5-4.9 31.1 2.5-3.0 83.9 12.2
Conference 16 14 3.0 4.1-10.7 38.0 1.1-3.8 28.3 2.4-2.9 82.6 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 9 1.0 3.9-10.2 38.5 1.1-3.5 31.0 2.3-2.8 84.8 11.3
Away 12 11 3.7 4.2-11.6 36.0 1.3-5.2 25.4 2.3-2.8 82.4 12.0
Neutral 7 7 10.5 4.3-13.7 31.3 2.6-6.6 39.1 3.1-3.7 84.6 14.3
 
-
Wins 18 15 2.9 4.4-11.4 38.3 1.8-5.2 34.0 3.1-3.8 82.4 13.7
Losses 13 12 6.0 3.7-11.6 31.8 1.2-4.4 26.3 1.7-1.9 88.0 10.2
 
-
November 9 9 1.0 4.8-14.2 33.6 2.6-7.4 34.3 2.6-3.3 76.7 14.7
December 4 4 1.0 3.2-10.8 30.2 1.5-5.5 27.3 3.5-3.5 100.0 11.5
January 7 3 1.0 3.1-10.4 30.1 0.7-3.7 19.2 1.9-2.1 86.7 8.9
February 7 7 5.6 3.9-9.6 40.3 0.9-3.1 27.3 2.9-3.7 76.9 11.4
March 4 4 17.6 5.5-11.5 47.8 1.8-3.5 50.0 2.0-2.0 100.0 14.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 130 127-357 35.6 47-151 31.1 78-93 83.9 379
Conference 16 14 48 65-171 38.0 17-60 28.3 38-46 82.6 185
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 9 12 47-122 38.5 13-42 31.0 28-33 84.8 135
Away 12 11 44 50-139 36.0 16-63 25.4 28-34 82.4 144
Neutral 7 7 74 30-96 31.3 18-46 39.1 22-26 84.6 100
 
-
Wins 18 15 51 79-206 38.3 32-94 34.0 56-68 82.4 246
Losses 13 12 78 48-151 31.8 15-57 26.3 22-25 88.0 133
 
-
November 9 9 9 43-128 33.6 23-67 34.3 23-30 76.7 132
December 4 4 4 13-43 30.2 6-22 27.3 14-14 100.0 46
January 7 3 7 22-73 30.1 5-26 19.2 13-15 86.7 62
February 7 7 39 27-67 40.3 6-22 27.3 20-26 76.9 80
March 4 4 71 22-46 47.8 7-14 50.0 8-8 100.0 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 27 4.2 0.0-0.0 35.6 0.0-0.0 31.1 0.0-0.0 83.9 0.0
Conference 16 14 3.0 0.0-0.0 38.0 0.0-0.0 28.3 0.0-0.0 82.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 9 1.0 0.0-0.0 38.5 0.0-0.0 31.0 0.0-0.0 84.8 0.0
Away 12 11 3.7 0.0-0.0 36.0 0.0-0.0 25.4 0.0-0.0 82.4 0.0
Neutral 7 7 10.5 0.0-0.0 31.3 0.0-0.0 39.1 0.0-0.0 84.6 0.0
 
-
Wins 18 15 2.9 0.0-0.0 38.3 0.0-0.0 34.0 0.0-0.0 82.4 0.0
Losses 13 12 6.0 0.0-0.0 31.8 0.0-0.0 26.3 0.0-0.0 88.0 0.0
 
-
November 9 9 1.0 0.0-0.0 33.6 0.0-0.0 34.3 0.0-0.0 76.7 0.0
December 4 4 1.0 0.0-0.0 30.2 0.0-0.0 27.3 0.0-0.0 100.0 0.0
January 7 3 1.0 0.0-0.0 30.1 0.0-0.0 19.2 0.0-0.0 86.7 0.0
February 7 7 5.6 0.0-0.0 40.3 0.0-0.0 27.3 0.0-0.0 76.9 0.0
March 4 4 17.6 0.0-0.0 47.8 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 27 4.2 1.3 3.5 4.8 1.4 - 2.6 3.2 0.8 1.3 0.2
Conference 16 14 3.0 1.2 3.4 4.6 1.1 - 2.3 2.6 0.9 1.3 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 12 9 1.0 1.3 3.1 4.3 1.3 - 2.5 1.9 1.3 1.8 0.4
Away 12 11 3.7 1.8 3.9 5.8 1.4 - 2.4 3.8 0.6 0.9 0.1
Neutral 7 7 10.5 0.4 3.7 4.1 1.4 - 3.0 4.4 0.7 0.9 0.1
 
-
Wins 18 15 2.9 1.3 4.2 5.4 1.6 - 3.0 3.2 0.9 1.4 0.3
Losses 13 12 6.0 1.3 2.7 4.0 1.0 - 2.0 3.2 0.6 1.0 0.2
 
-
November 9 9 1.0 1.6 3.8 5.3 1.6 - 2.8 4.7 0.6 1.1 0.1
December 4 4 1.0 1.0 2.8 3.8 1.3 - 3.3 3.3 1.0 1.3 0.0
January 7 3 1.0 1.1 3.3 4.4 1.3 - 1.6 2.1 0.7 1.7 0.7
February 7 7 5.6 1.0 3.6 4.6 0.7 - 2.7 3.1 0.9 1.0 0.1
March 4 4 17.6 1.8 4.3 6.0 2.3 - 3.0 1.8 1.7 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 27 130 40 110 150 42 - 80 99 0.8 39 7
Conference 16 14 48 19 54 73 18 - 36 42 0.9 20 5
Exhibition - - - - - - - - - - - - -
 
-
Home 12 9 12 15 37 52 15 - 30 23 1.3 22 5
Away 12 11 44 22 47 69 17 - 29 45 0.6 11 1
Neutral 7 7 74 3 26 29 10 - 21 31 0.7 6 1
 
-
Wins 18 15 51 23 75 98 29 - 54 58 0.9 26 5
Losses 13 12 78 17 35 52 13 - 26 41 0.6 13 2
 
-
November 9 9 9 14 34 48 14 - 25 42 0.6 10 1
December 4 4 4 4 11 15 5 - 13 13 1.0 5 0
January 7 3 7 8 23 31 9 - 11 15 0.7 12 5
February 7 7 39 7 25 32 5 - 19 22 0.9 7 1
March 4 4 71 7 17 24 9 - 12 7 1.7 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 27 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 14 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 11 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 7 7 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
Wins 18 15 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 13 12 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 4 4 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0