April 17, 2025 Panola College at Copiah-Lincoln Community College

8

(21-21)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 8 | 6 | 1 |
| Copiah-Lincoln Community College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 5 | 3 |
Box Score
Panola College
Copiah-Lincoln Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Boles ss | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Chris Guzaldo 2b | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Josh Arquette lf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Brock Grainger dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Anctil c | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Jacob Mabie 1b | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Gage Driskell 3b/p | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Ashton Bennight rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Novominsky cf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derek DeVos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Nichols p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adin Ruiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus Von Kapff | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TJ Peters | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 32 | 8 | 6 | 6 | 3 | 14 | 4 |
Batting
2B:
Justin Anctil
, Jacob Mabie
HR:
Gage Driskell
RBI:
Chris Guzaldo
, Justin Anctil (2)
, Jacob Mabie
, Gage Driskell (2)
GIDP:
Chris Guzaldo
Baserunning
SB:
Brady Boles (2)
, Chris Guzaldo
CS:
Brock Grainger
Fielding
E:
Gage Driskell
DP:
Chris Guzaldo
, Jacob Mabie
, TJ Peters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Bledsoe c | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Caleb Brooks lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lucas Harrington 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dylan Wesson rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sam Cook 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Bradley Hanlon dh | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Reise Thomas cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aiden Philyaw 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Owen Spooner ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tanner Blackwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Leggett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrin Robbins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 5 | 4 | 5 | 7 | 11 |
Batting
HR:
Sam Cook
, Bradley Hanlon
RBI:
Dylan Wesson (2)
, Sam Cook
, Bradley Hanlon
GIDP:
Reise Thomas
Baserunning
SB:
Reise Thomas
CS:
Caleb Brooks
Fielding
E:
Gavin Bledsoe
, Owen Spooner
, Darrin Robbins
DP:
Sam Cook
, Aiden Philyaw
, Owen Spooner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek DeVos | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Adin Ruiz | 3.0 | 3 | 2 | 2 | 1 | 3 | 2 |
| Hunter Nichols | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gage Driskell | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 5 | 4 | 4 | 5 | 7 | 2 |
Pitching
Batters faced:
Derek DeVos (13)
, Adin Ruiz (13)
, Hunter Nichols (3)
, Gage Driskell (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Blackwell (L, 0-3) | 4.0 | 2 | 1 | 0 | 0 | 8 | 0 |
| Lane Robertson | 3.0 | 1 | 2 | 0 | 2 | 3 | 0 |
| Carter Leggett | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 |
| Darrin Robbins | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 8 | 4 | 3 | 13 | 1 |
Pitching
Batters faced:
Tanner Blackwell (15)
, Lane Robertson (13)
, Carter Leggett (7)
, Darrin Robbins (5)
WP:
Tanner Blackwell
, Darrin Robbins (2)
HBP:
Tanner Blackwell
, Lane Robertson (3)
, Darrin Robbins
Other Information
| Location: | Wesson, Miss. |
| Stadium: | Sullivan Field |
| Attendance: | 0 |