March 5, 2025 Navarro College at Panola College

(0-0)
7

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Navarro College | 1 | 0 | 1 | 5 | 0 | 7 | 7 | 0 |
| Panola College | 4 | 1 | 8 | 2 | 2 | 17 | 16 | 1 |
Box Score
Navarro College
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BROCK DeYOUNG 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| HANK HARP ss | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| BRADY ENGLETT c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| TYLER SESSIONS 1b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| McCANN LIBBY 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| BRAXTON HEFFERNAN rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| STEVEN RAMOS dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| TARRIS MURRAY lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| CHRISTIAN HALLMARK cf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| DEGAN KUBAT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAYDON McCORMICK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON WILKERSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 7 | 6 | 3 | 8 | 0 |
Batting
RBI:
BROCK DeYOUNG
, HANK HARP (2)
, STEVEN RAMOS (2)
, CHRISTIAN HALLMARK
Baserunning
SB:
BROCK DeYOUNG
, BRADY ENGLETT
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Novominsky lf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Brady Boles ss | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Josh Arquette 3b | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Jacob Mabie 1b | 0 | 3 | 0 | 2 | 4 | 0 | 0 |
| Justin Anctil c | 4 | 2 | 2 | 4 | 1 | 2 | 0 |
| Jose Torrens dh | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Gage Driskell rf | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Tommy Mathay cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Chris Guzaldo 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brody Slaten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Edgar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adin Ruiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 17 | 16 | 17 | 8 | 7 | 0 |
Batting
2B:
Brady Boles
, Josh Arquette (2)
3B:
Gage Driskell
HR:
Justin Anctil
RBI:
Matthew Novominsky
, Brady Boles (2)
, Josh Arquette (3)
, Jacob Mabie (2)
, Justin Anctil (4)
, Jose Torrens
, Gage Driskell (3)
, Tommy Mathay
Fielding
E:
Justin Anctil
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DEGAN KUBAT | 2.1 | 11 | 13 | 13 | 3 | 4 | 0 |
| BRAYDON McCORMICK | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| JACKSON WILKERSON | 1.2 | 3 | 4 | 4 | 5 | 2 | 0 |
| Totals | 4.2 | 16 | 17 | 17 | 8 | 7 | 0 |
Pitching
Batters faced:
DEGAN KUBAT (24)
, BRAYDON McCORMICK (4)
, JACKSON WILKERSON (13)
WP:
DEGAN KUBAT
HBP:
DEGAN KUBAT (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Slaten (W, 0-0) | 3.0 | 6 | 7 | 6 | 0 | 4 | 0 |
| Donnie Edgar | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Adin Ruiz | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 7 | 7 | 6 | 3 | 8 | 0 |
Pitching
Batters faced:
Brody Slaten (17)
, Donnie Edgar (3)
, Adin Ruiz (7)
HBP:
Brody Slaten (2)
Other Information
| Location: | Carthage, TX |
| Attendance: | 0 |