January 25, 2025 South Arkansas Community College at Panola College

(0-0)
9
(0-0)
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
South Arkansas Community College 4 0 0 0 1 0 0 2 2 9 9 1
Panola College 0 0 0 0 0 0 0 0 1 1 2 4

Box Score

South Arkansas Community College
Panola College

South Arkansas Community College Batters

Hitters AB R H RBI BB SO LOB
Kenner Lauterbach ss 5 0 0 0 0 2 0
Ty Simonelli rf 5 1 1 0 0 2 0
Chase Irby 3b 4 2 1 1 0 0 0
Gabe Kuttenkuler 2b 4 2 1 0 1 1 0
Ethan Kelley cf 4 2 2 2 0 1 0
Ian McCubbin 1b 5 0 3 4 0 0 0
Brennan Browning dh 3 0 0 0 0 1 0
JD Zachary c 2 1 0 0 2 1 0
Tanner Powell lf 4 0 1 1 0 1 0
Colin Reed p 0 0 0 0 0 0 0
Kelvin Battles 0 0 0 0 0 0 0
Carson Zachary 0 0 0 0 0 0 0
Gavin Murphy 1 1 0 0 1 0 0
Totals 37 9 9 8 4 9 0
Batting
2B: Ty Simonelli , Chase Irby , Ian McCubbin (2)
3B: Ian McCubbin
RBI: Chase Irby , Ethan Kelley (2) , Ian McCubbin (4) , Tanner Powell
Baserunning
SB: Ethan Kelley , Tanner Powell
CS: Ian McCubbin
Fielding
E: Tanner Powell

Panola College Batters

Hitters AB R H RBI BB SO LOB
Brady Boles ss 3 0 1 0 1 0 0
Gage Driskell 2b 2 0 0 0 0 2 0
Josh Arquette 3b 3 0 0 0 0 2 0
Jacob Mabie 1b 4 0 0 0 0 1 0
Gage Gundy dh 3 1 0 0 1 2 0
Ashton Bennight rf 4 0 1 0 0 0 0
Jose Torrens lf 4 0 0 1 0 1 0
Max Bushyhead c 4 0 0 0 0 1 0
Matthew Novominsky cf 3 0 0 0 0 1 0
Brody Slaten p 0 0 0 0 0 0 0
Hunter Nichols 0 0 0 0 0 0 0
Adin Ruiz 0 0 0 0 0 0 0
Logan Garren 0 0 0 0 0 0 0
Totals 30 1 2 1 2 10 0
Batting
2B: Ashton Bennight
RBI: Jose Torrens
Fielding
E: Josh Arquette (2) , Ashton Bennight , Max Bushyhead

South Arkansas Community College Pitchers

Pitchers IP H R ER BB SO HR
Colin Reed (W, 1-0) 6.0 0 0 0 1 7 0
Carson Zachary 2.0 1 0 0 0 3 0
Kelvin Battles 1.0 1 1 1 1 0 0
Totals 9.0 2 1 1 2 10 0
Pitching
Batters faced: Colin Reed (22) , Carson Zachary (8) , Kelvin Battles (5)
HBP: Colin Reed (2) , Carson Zachary

Panola College Pitchers

Pitchers IP H R ER BB SO HR
Brody Slaten (L, 0-1) 2.0 3 4 1 2 2 0
Hunter Nichols 3.0 2 1 1 0 4 0
Logan Garren 3.1 2 4 3 2 3 0
Adin Ruiz 0.2 1 0 0 0 0 0
Totals 9.0 8 9 5 4 9 0
Pitching
Batters faced: Brody Slaten (14) , Hunter Nichols (12) , Logan Garren (14) , Adin Ruiz (3)
WP: Logan Garren
HBP: Hunter Nichols , Logan Garren

Other Information