May 3, 2024 Panola College at Paris Junior College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
| Paris Junior College | 0 | 0 | 4 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Box Score
Panola College
Paris Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Paxton lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liam Richards dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JM Long 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Braydon Hawthorne 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dominic Archila c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gage Driskell 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Cassano rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raphael Smeenk ss | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Miquel Willem cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Love p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koen Van 'T Klooster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 3 | 3 | 0 |
Batting
2B:
Raphael Smeenk (2)
HR:
JM Long
RBI:
JM Long
, Raphael Smeenk (2)
Sac:
Liam Richards
, Dominic Archila
Fielding
E:
Luke Paxton
, Dominic Archila
, Gage Driskell
, Connor Cassano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Noack lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Braun cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ethan Guerra 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Preston Gamster ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dylan Schlotterback 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keaton Laidley dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garrett Graham 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braize Mitchell c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Holden Jatzlau rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carson Blakeley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Carlilse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 7 | 4 | 1 | 3 | 0 |
Batting
2B:
Preston Gamster
HR:
Holden Jatzlau
RBI:
Preston Gamster (2)
, Dylan Schlotterback
, Holden Jatzlau
Sac:
Ethan Guerra
Sac Fly:
Dylan Schlotterback
Baserunning
SB:
Preston Gamster
, Dylan Schlotterback (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Love | 3.0 | 5 | 4 | 2 | 1 | 1 | 0 |
| Koen Van 'T Klooster | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 4 | 2 | 1 | 3 | 0 |
Pitching
Batters faced:
Nathan Love (16)
, Koen Van 'T Klooster (10)
WP:
Nathan Love
HBP:
Nathan Love
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Blakeley (W, 5-4) | 5.0 | 4 | 3 | 3 | 2 | 3 | 0 |
| Tanner Carlilse (Sv, 2) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Carson Blakeley
, Tanner Carlilse
Other Information
| Location: | Paris |
| Attendance: | 0 |