April 20, 2024 Panola College at Louisiana State University Eunice

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 1 |
| Louisiana State University Eunice | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 0 |
Box Score
Panola College
Louisiana State University Eunice
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Paxton lf | 4 | 1 | 1 | 1 | 1 | 3 | 0 |
| Liam Richards dh | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| JM Long 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Aidan Welsh 1b | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Raphael Smeenk ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dillon Staples rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gage Driskell 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luca Pastor c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Miquel Willem cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Titus Von Kapff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Huey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Chalfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Cassano | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 4 | 9 | 2 | 4 | 15 | 0 |
Batting
2B:
JM Long
RBI:
Luke Paxton
, JM Long
Fielding
E:
Luca Pastor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dawson Willis ss | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ashton Fuselier lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyson LeBlanc 2b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Collin Husser cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tanner Vadnais 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Weston Fulk 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tyler Johnson dh | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Bennett Clement rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reese Ashworth c | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Liam Watt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gisclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Riley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Carey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dupuy | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 29 | 3 | 4 | 3 | 6 | 7 | 9 |
Batting
2B:
Tyson LeBlanc
HR:
Weston Fulk
RBI:
Collin Husser
, Weston Fulk
, Alex Dupuy
Sac:
Bennett Clement
Sac Fly:
Alex Dupuy
Baserunning
SB:
Tyson LeBlanc
, Tyler Johnson
, Bennett Clement
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Titus Von Kapff | 4.0 | 1 | 0 | 0 | 4 | 2 | 0 |
| Camden Chalfant | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Sam Simmons | 2.1 | 2 | 2 | 2 | 0 | 3 | 1 |
| Matt Huey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 3 | 3 | 6 | 7 | 1 |
Pitching
Batters faced:
Titus Von Kapff (18)
, Camden Chalfant (9)
, Sam Simmons (9)
, Matt Huey (3)
HBP:
Titus Von Kapff
, Camden Chalfant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam Watt (L, 3-1) | 5.0 | 6 | 2 | 1 | 1 | 6 | 0 |
| Samuel Marsh | 0.1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Parker Webb | 1.2 | 0 | 0 | 0 | 2 | 6 | 0 |
| Parker Morgan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Gisclair | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 1 | 4 | 15 | 0 |
Pitching
Batters faced:
Liam Watt (22)
, Samuel Marsh (5)
, Parker Webb (8)
, Parker Morgan (4)
, Nick Gisclair (3)
WP:
Parker Webb
, Parker Morgan
Other Information
| Location: | Eunice, LA |
| Attendance: | 0 |