March 2, 2024 Panola College at Angelina College

(0-0)
7

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Panola College | 4 | 1 | 1 | 1 | 0 | 7 | 11 | 1 |
| Angelina College | 4 | 2 | 0 | 6 | 5 | 17 | 18 | 1 |
Box Score
Panola College
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Paxton lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gage Driskell 2b | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Raphael Smeenk ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Welsh 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| JM Long 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Malaki McGehee dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Cassano rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Luca Pastor c | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Miquel Willem cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus Von Kapff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Chacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Simien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 11 | 7 | 2 | 2 | 0 |
Batting
2B:
JM Long
, Luca Pastor
HR:
Gage Driskell
, Aidan Welsh
RBI:
Gage Driskell
, Aidan Welsh (2)
, JM Long
, Connor Cassano
, Luca Pastor (2)
Sac Fly:
Connor Cassano
Baserunning
SB:
Connor Cassano
Fielding
E:
JM Long
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Ditsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliomar Balmaceda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Bazmore ss | 4 | 3 | 2 | 3 | 0 | 1 | 0 |
| Jacob Tanguma 2b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dalton Mullins rf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Sam Hardcastle 3b | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Christian Letendre 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Michael Herndon dh | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| Hayden Hupe lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ashton Wagner c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah "Taz" Pate cf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 30 | 17 | 18 | 18 | 3 | 4 | 0 |
Batting
2B:
Dalton Mullins
, Hayden Hupe
3B:
Christian Letendre
HR:
Sean Bazmore
, Michael Herndon
RBI:
Sean Bazmore (3)
, Jacob Tanguma (3)
, Dalton Mullins (2)
, Sam Hardcastle
, Christian Letendre (3)
, Michael Herndon (5)
, Hayden Hupe
Sac Fly:
Christian Letendre
Fielding
E:
Hayden Hupe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Titus Von Kapff (L, 3-2) | 3.1 | 6 | 8 | 8 | 2 | 5 | 2 |
| Andrew Rivera | 0.1 | 6 | 4 | 4 | 0 | 0 | 0 |
| Michael Simien | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 |
| Caleb Chacon | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.1 | 18 | 17 | 17 | 3 | 5 | 2 |
Pitching
Batters faced:
Titus Von Kapff (18)
, Andrew Rivera (7)
, Michael Simien (6)
, Caleb Chacon (3)
WP:
Caleb Chacon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Ditsworth | 4.0 | 9 | 7 | 6 | 1 | 2 | 2 |
| Eliomar Balmaceda (W, 1-1) | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 11 | 7 | 6 | 2 | 2 | 2 |
Pitching
Batters faced:
Hunter Ditsworth (24)
, Eliomar Balmaceda (6)
HBP:
Hunter Ditsworth (3)
Other Information
| Location: | Lufkin, TX |
| Attendance: | 0 |