Official Basketball Box Score
PANOLA COLLEGE FILLIES at. BLINN COLLEGE BUCCANEERS
3/11/2026 at 15:00 PM @ BAYTOWN, TX

VISITORS: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Gloria Tony......... *   4-7   1-2   1-1 1 4 2 10 1 0 1 25:57
4 Jaya Johnson........ *   1-4   0-0   0-0 2 3 4 2 3 3 0 21:51
11 Summer Henderson.... *   5-10   2-4   4-6 0 3 3 16 3 3 0 23:23
21 Alannah Nerocker.... *   2-4   2-2   1-2 0 4 1 7 1 3 3 31:30
23 Shaine Parker....... *   3-9   0-0   1-3 2 0 3 7 1 2 0 19:52
1 Alaysia Cook........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Rylyn Gilmore-Rose..   0-3   0-0   2-2 1 1 1 2 0 0 0 13:55
5 Kahli Ingram........   3-6   1-3   0-0 1 1 0 7 0 0 0 16:53
10 Die Diop............   1-7   0-0   1-2 1 1 2 3 0 2 0 23:06
15 Berete Kante........   3-3   0-0   0-0 2 1 3 6 0 3 0 14:40
42 Cedraiah Peterson...   1-6   0-0   0-1 3 3 1 2 1 2 0 8:29
Totals.............. 23-59 6-11 10-17 14 23 37  20 62 10 20 4 199:36
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 54.5%
F Throw% Game: 58.8%

HOME TEAM: Blinn College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Taylor Spencer...... *   2-12   1-8   2-4 3 4 3 7 1 2 1 31:16
3 Cynthia LeCompte.... *   6-11   0-1   2-4 0 1 2 14 0 2 1 31:13
4 Jasey Campbell...... *   3-9   1-1   1-2 0 1 3 8 3 1 1 30:19
5 Jaya Gradney........ *   3-6   0-0   2-4 0 2 0 8 2 0 0 24:29
24 Amyah Weathersby.... *   4-5   0-0   2-4 1 6 2 10 0 4 0 24:02
2 Trina Franklin......   0-1   0-1   0-0 0 0 0 0 0 0 0 1:06
12 Chloe Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Phoenix Sneed.......   0-0   0-0   0-0 0 0 1 0 0 0 0 0:10
21 Mariah Houston......   0-4   0-4   3-4 0 1 4 3 2 2 1 28:45
22 Sami'ya Mahr........   0-0   0-0   0-0 0 0 0 0 0 0 0 0:27
23 Kamaria Ford........   1-4   0-0   1-2 2 4 2 3 0 0 1 13:06
25 Mariah Davis........   0-2   0-1   6-6 1 0 0 6 0 1 0 13:55
Totals.............. 19-54 2-16 19-30 7 23 30  17 59 8 15 6 198:48
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 12.5%
F Throw% Game: 63.3%

Score by Periods 1 2 3 4 Total
 
Panola College...... 9 18 8 27 - 62
Blinn College....... 13 20 12 14 - 59
Officials: Unknown
Technical fouls: 1767376030-None. 1768071485-None.
Points off turnovers: 1767376030-5, 1768071485-20.
2nd chance points: 1767376030-7, 1768071485-4.
Bench Points: 1767376030-20, 1768071485-12.