Official Basketball Box Score
Panola College at. Southwest Mississippi Communit
1/8/2026 at 1:30 PM @ Summit, MS

VISITORS: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Die Diop............ *   3-3   0-2   0-0 1 1 1 6 1 2 0 1
3 Rylyn Gilmore-Rose.. *   1-1   1-1   0-0 4 0 0 3 0 1 0 1
4 Jaya Johnson........ *   5-6   0-1   2-2 0 1 3 12 9 1 0 1
5 Kahli Ingram........ *   6-6   0-3   0-0 1 2 3 12 0 1 0 1
23 Shaine Parker....... *   8-9   0-0   2-2 4 2 2 18 0 2 1 1
0 Gloria Tony.........   5-8   1-3   2-2 6 4 10  0 13 1 3 2 1
11 Summer Henderson....   6-9   0-1   2-2 2 2 3 14 2 1 0 1
15 Berete Kante........   4-4   0-0   0-2 3 6 4 8 0 1 1 1
21 Alannah Nerocker....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 38-46 2-11 8-10 21 18 39  16 86 13 12 4 9
TOTAL FG% Game: 82.6%
3-Pt. FG% Game: 18.2%
F Throw% Game: 80.0%

HOME TEAM: Southwest Mississippi Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Talana Bond......... *   4-8   0-1   0-2 1 0 1 8 0 1 2 36
15 Madison Smith....... *   2-8   0-3   0-0 1 5 2 4 1 3 2 21
23 Gracie Miller....... *   3-7   0-2   1-2 0 1 1 7 2 4 1 25
30 Mercedes Dorsey..... *   3-6   0-0   6-7 1 4 0 12 0 1 0 18
32 Kayla Arterberry.... *   1-3   0-0   0-0 0 1 0 2 0 0 0 10
2 Laci Buchanan.......   0-1   0-1   0-2 0 0 1 0 3 2 0 26
3 Harmonie Neal.......   0-1   0-0   0-0 1 0 0 0 0 0 0 8
14 Shanell Celestine...   0-1   0-0   0-0 0 0 0 0 0 0 0 10
20 Kori Ware...........   5-11   0-1   3-5 0 1 2 13 0 2 0 20
24 Keyona Royal........   2-4   0-0   1-2 1 2 1 5 0 1 1 12
33 Nakeria Coleman.....   1-3   0-0   0-0 1 1 1 2 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 21-53 0-8 11-20 6 15 21  9 53 6 15 6 195
TOTAL FG% Game: 39.6%
3-Pt. FG% Game: 0%
F Throw% Game: 55.0%

Score by Periods 1 2 3 4 Total
 
Panola College...... 21 23 16 26 - 86
Southwest Mississippi Community College 12 10 15 16 - 53
Officials: ,,
Attendance: 0
Technical fouls: PANOLA C-None. SOUTHWES-None.