Official Basketball Box Score
Coastal Bend College at. Panola College
2/1/2025 at 2:00 PM @ Arthur Johnson Gym

VISITORS: Coastal Bend College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Britzeida Sanchez... *   2-4   0-0   0-0 0 1 2 4 3 5 2 25
3 Jalissa King........ *   5-14   4-11   0-0 0 0 1 14 3 5 2 25
4 Treasure Upson...... *   0-7   0-2   0-0 1 2 1 0 2 4 2 29
12 A'Quarius Howard.... *   3-9   0-0   3-6 1 1 1 9 1 2 0 25
23 Haiven Alvarado-Harris *   3-6   1-2   0-2 2 3 4 7 1 1 0 24
2 Tyra Thompson.......   0-3   0-1   0-0 0 3 4 0 0 1 0 13
5 Jaziel King.........   1-9   1-7   3-6 1 0 1 6 1 2 1 25
10 Carrah Davis........   1-2   0-1   1-3 0 1 0 3 3 3 4 20
11 Ciara Davis.........   1-2   0-1   0-0 2 0 2 2 0 2 1 14
TM Team................       1 7 0 2  
Totals.............. 16-56 6-25 7-17 8 18 26  16 45 14 27 12 200
TOTAL FG% Game: 28.6%
3-Pt. FG% Game: 24.0%
F Throw% Game: 41.2%

HOME TEAM: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Na'Kaylyn Wells..... *   2-3   0-1   0-0 0 1 0 4 5 0 2 1
5 Awa Fane............ *   7-13   0-4   0-0 2 2 0 14 3 2 3 1
12 Ja'Nae Southall..... *   4-7   4-6   0-0 3 2 2 12 4 2 0 1
23 Shaine Parker....... *   6-12   0-0   1-1 3 4 0 13 1 1 3 1
32 Madison Caldwell.... *   4-10   0-0   1-5 5 1 2 9 0 2 1 1
0 Gloria Tony.........   4-7   2-3   0-1 0 5 1 10 3 1 1 1
1 Cenaya Calhoun-Jingles   2-6   0-1   0-1 0 1 2 4 4 2 2 1
3 Rylyn Gilmore-Rose..   1-7   0-0   3-4 1 2 0 5 1 0 0 1
4 Tre'Anah Coppock....   2-4   0-0   2-4 2 3 2 6 2 2 2 1
11 Monifa Beyde........   5-9   0-0   1-2 2 2 1 11 0 2 0 1
21 Hannah Carr.........   3-5   0-1   1-1 1 1 1 7 1 2 2 1
24 Danielle Bennett....   2-3   1-1   2-3 1 9 10  3 7 1 3 1 1
TM Team................       0 0 0 0  
Totals.............. 42-86 7-17 11-22 20 33 53  14 102 25 19 17 12
TOTAL FG% Game: 48.8%
3-Pt. FG% Game: 41.2%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Coastal Bend College 13 12 11 9 - 45
Panola College...... 29 21 23 29 - 102
Officials: ,,
Attendance: 0
Technical fouls: COASTAL-None. PANOLA C-None.