Official Basketball Box Score
Panola College at. Blinn College
1/25/2025 at 2:00 PM @ Kruse Center

VISITORS: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Na'Kaylyn Wells..... *   4-9   0-3   2-3 0 3 1 10 3 4 1 1
5 Awa Fane............ *   6-17   2-7   0-0 0 5 1 14 3 2 4 1
12 Ja'Nae Southall..... *   4-9   0-1   1-3 1 1 4 9 1 2 0 1
23 Shaine Parker....... *   2-4   0-0   0-0 0 2 4 4 0 2 0 1
32 Madison Caldwell.... *   2-3   0-0   0-0 0 1 3 4 0 0 0 1
0 Gloria Tony.........   1-2   0-0   2-2 0 0 0 4 0 0 0 1
1 Cenaya Calhoun-Jingles   0-0   0-0   0-0 0 0 0 0 0 3 0 1
3 Rylyn Gilmore-Rose..   1-5   0-0   0-0 3 4 3 2 1 2 1 1
4 Tre'Anah Coppock....   0-5   0-0   2-2 1 4 1 2 3 2 0 1
21 Hannah Carr.........   2-5   0-0   0-0 0 0 0 4 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 22-59 2-11 7-10 5 20 25  17 53 11 20 6 10
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 18.2%
F Throw% Game: 70.0%

HOME TEAM: Blinn College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jonesha Neal........ *   1-9   0-2   5-8 1 2 0 7 10 0 3 34
11 Ja'Nya Thomas....... *   1-7   1-3   0-0 0 1 2 3 2 4 2 20
21 Jasey Campbell...... *   0-1   0-1   2-2 1 0 2 2 0 1 0 18
22 DJ Kincade.......... *   1-6   0-1   1-2 5 1 3 3 3 2 1 22
32 Tocarra Johnson..... *   9-13   0-0   6-10 6 13 19  3 24 0 2 1 26
1 Elizabeth Walton....   1-4   1-2   0-0 0 0 1 3 0 0 2 12
2 Taylor Spencer......   0-0   0-0   0-0 0 0 0 0 0 2 0 5
3 Wynter Jones........   1-9   0-4   0-0 0 1 1 2 2 1 0 14
4 Jaya Gradney........   0-0   0-0   0-0 0 0 0 0 0 1 0 5
5 Nala Richardson.....   2-3   2-3   2-2 0 2 0 8 1 0 1 12
20 Cynthia LeCompte....   2-5   0-0   0-0 4 2 0 4 0 1 1 18
30 Harper Biley........   4-5   0-0   0-0 1 0 1 8 0 3 0 14
TM Team................       3 5 0 1  
Totals.............. 22-62 4-16 16-24 21 27 48  13 64 18 18 11 200
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Panola College...... 7 12 15 19 - 53
Blinn College....... 20 12 9 23 - 64
Officials: ,,
Attendance: 0
Technical fouls: PANOLA C-None. BLINN CO-None.