Official Basketball Box Score
HILL COLLEGE REBELS at. PANOLA COLLEGE FILLIES
1/03/2025 at 13:00 PM @ KILGORE, TX

VISITORS: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Hollie Sylve........ *   5-12   1-6   0-3 1 0 0 11 1 7 0 36:25
5 Jordyn Crawford..... *   4-12   1-2   1-2 0 3 2 10 2 4 2 35:02
11 Kiah Goynes......... *   4-9   0-2   3-6 2 3 2 11 1 2 1 36:16
22 Te'Lynn Lee-Rose.... *   2-4   0-0   0-1 1 2 4 4 1 0 1 16:08
32 Kaley O'Neal........ *   0-3   0-2   0-0 1 1 2 0 1 3 1 24:14
12 Sydney McKinney.....   3-5   1-1   0-0 2 2 2 7 2 2 0 21:38
21 Mya Ross............   3-7   1-4   2-4 0 2 1 9 0 1 1 30:15
Totals.............. 21-52 4-17 6-16 9 15 24  13 52 8 23 6 199:58
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 23.5%
F Throw% Game: 37.5%

HOME TEAM: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Na'Kaylyn Wells..... *   2-9   0-1   0-0 0 2 2 4 2 1 0 22:13
5 Awa Fane............ *   7-15   2-5   3-3 3 3 0 19 7 0 4 26:07
12 Ja'Nae Southall..... *   1-4   0-0   0-0 2 0 1 2 2 0 0 8:28
23 Shaine Parker....... *   2-3   0-0   4-4 2 5 3 8 2 2 0 19:10
32 Madison Caldwell.... *   6-9   0-0   1-6 6 5 11  1 13 1 1 0 20:43
00 Gloria Tony.........   4-6   0-1   0-0 2 2 2 8 1 2 0 17:56
1 Cenaya Calhoun-Jingles   0-2   0-0   0-0 1 1 4 0 1 1 0 12:57
3 Rylyn Gilmore-Rose..   1-4   0-0   1-2 1 0 3 3 2 3 0 19:02
4 Tre'Anah Coppock....   3-5   0-0   2-2 3 4 1 8 0 1 1 16:45
11 Monifa Beyde........   1-2   0-0   1-2 1 2 1 3 2 1 0 10:19
13 Jaiona Jackson......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Tyari Ray...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Hannah Carr.........   2-7   0-1   0-0 1 1 1 4 1 2 1 10:31
24 Danielle Bennett....   1-7   1-3   1-3 3 2 1 4 1 1 1 14:45
Totals.............. 30-73 3-11 13-22 26 27 53  20 76 22 17 7 198:56
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 27.3%
F Throw% Game: 59.1%

Score by Periods 1 2 3 4 Total
 
Hill College........ 12 12 12 16 - 52
Panola College...... 23 16 22 15 - 76
Officials: Unknown
Technical fouls: 1735921813-1. 1735921691-None.
Points off turnovers: 1735921813-11, 1735921691-14.
2nd chance points: 1735921813-6, 1735921691-20.
Bench Points: 1735921813-16, 1735921691-30.