Official Basketball Box Score
Panola College at. Southwest Mississippi Communit
11/11/2024 at 4:00 PM @ Bear Basketball Center

VISITORS: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Na'Kaylyn Wells..... *   2-3   0-0   1-2 2 3 2 5 1 2 0 1
5 Awa Fane............ *   8-22   3-11   3-4 4 1 5 22 1 4 7 1
21 Hannah Carr......... *   1-11   0-1   0-0 2 2 5 2 1 2 0 1
23 Shaine Parker....... *   2-13   0-3   3-4 3 8 11  2 7 1 1 4 1
32 Madison Caldwell.... *   2-7   0-0   0-0 0 0 0 4 1 0 0 1
0 Gloria Tony.........   0-2   0-0   0-0 2 0 0 0 0 0 0 1
1 Cenaya Calhoun-Jingles   0-0   0-0   0-0 0 1 0 0 0 0 0 1
3 Rylyn Gilmore-Rose..   4-9   0-0   0-1 0 1 3 8 1 1 0 1
11 Monifa Beyde........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
12 Ja'Nae Southall.....   0-6   0-0   1-2 1 1 0 1 0 2 0 1
24 Danielle Bennett....   2-4   1-3   0-0 0 0 2 5 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 21-77 4-18 8-13 14 18 32  19 54 6 13 12 11
TOTAL FG% Game: 27.3%
3-Pt. FG% Game: 22.2%
F Throw% Game: 61.5%

HOME TEAM: Southwest Mississippi Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kalea Williams...... *   1-4   0-1   0-0 0 2 1 2 1 3 0 34
2 Mookie Lampley...... *   4-11   1-3   2-5 0 2 1 11 3 6 0 32
4 Kara Beth Addison... *   8-15   0-1   2-4 4 5 3 18 2 5 1 34
10 Moosie Walls........ *   2-3   0-0   1-2 5 12 17  4 5 0 2 0 33
24 Bethany Graves...... *   5-9   0-0   2-4 1 4 3 12 1 2 0 27
0 Akeelah Hobson......   0-2   0-1   1-2 0 1 1 1 1 1 0 30
14 Shanell Celestine...   1-1   0-0   0-0 0 1 2 2 0 0 1 6
15 Mady Smith..........   0-1   0-0   0-0 0 1 1 0 0 0 0 3
20 Ja'Kya Brown........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
23 Gracie Miller.......   3-9   0-5   0-1 1 1 4 6 1 2 0 12
TM Team................       0 0 0 0  
Totals.............. 24-56 1-12 8-18 11 29 40  20 57 9 21 2 213
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 8.3%
F Throw% Game: 44.4%

Score by Periods 1 2 3 4 Total
 
Panola College...... 12 10 10 22 - 54
Southwest Mississippi Community College 14 16 20 7 - 57
Officials: ,,
Attendance: 0
Technical fouls: PANOLA C-None. SOUTHWES-None.