Official Basketball Box Score
PANOLA COLLEGE FILLIES at. KILGORE COLLEGE LADY RANGERS
2/26/2022 at 14:00 PM @ KILGORE, TX

VISITORS: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Tania Allen......... *   1-3   0-0   0-0 1 1 2 2 0 1 0 8:51
2 Nya Harmon.......... *   4-10   3-6   1-2 1 4 3 12 2 3 0 36:38
3 Jayla Brooks........ *   0-5   0-1   4-4 2 2 2 4 4 1 1 23:32
5 Bineta Diatta....... *   2-7   0-0   1-3 0 6 3 5 1 2 0 30:04
24 Courtlyn Loudermill. *   7-16   6-12   5-6 4 2 2 25 2 3 0 40:00
1 Lyric Scott.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Sharayah Johnson....   0-1   0-0   1-2 0 0 0 1 0 0 0 1:15
11 Esther Oluade.......   0-0   0-0   0-0 1 0 0 0 0 1 0 6:47
13 Cairah Green........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Jalia "Lele" Redd...   0-0   0-0   2-2 0 1 2 2 1 0 0 13:34
1 Lauren "Lolo" Davenport   1-2   1-2   0-0 0 0 0 3 0 1 0 3:22
21 Destiny Burton......   1-4   0-0   1-2 1 5 2 3 0 1 0 13:27
23 Baylee Goins........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Nissa Sam-Grant.....   3-3   0-0   0-0 2 4 0 6 0 1 0 22:30
42 Grace Ezebilo.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 19-51 10-21 15-21 13 25 38  16 63 10 16 1 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 47.6%
F Throw% Game: 71.4%

HOME TEAM: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Rahmena Henderson... *   6-16   0-3   4-4 1 1 1 16 1 0 1 40:00
1 Mckenze Brown....... *   3-9   1-3   0-0 1 5 3 7 3 1 2 28:21
12 Tara Kessner........ *   2-7   0-0   0-0 3 3 0 4 2 1 1 18:57
21 Kerrighan Dunn...... *   3-9   0-2   1-1 0 4 3 7 2 1 0 36:43
24 Jada Hood........... *   5-19   3-14   4-4 1 1 3 17 1 2 0 37:59
2 Vianey Galvan.......   0-2   0-0   0-0 0 0 2 0 1 1 0 4:44
3 Naomi Shorts........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Melissa Girondin....   0-0   0-0   0-0 1 1 2 0 1 0 0 11:39
5 Tara Green..........   1-1   0-0   0-0 0 0 2 2 0 1 0 3:23
13 Alexis Calderon.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Maya Sheitel-Taylor.   0-0   0-0   0-0 0 0 0 0 0 0 0 0:34
23 Dy'Ny'Jzshia Wilson.   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Aaliyah Hill........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 Kelci Wilson........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
50 De'Asia Thomas......   2-7   0-0   1-2 4 1 0 5 0 0 0 17:40
Totals.............. 22-70 4-22 10-11 12 18 30  16 58 11 7 4 200
TOTAL FG% Game: 31.4%
3-Pt. FG% Game: 18.2%
F Throw% Game: 90.9%

Score by Periods 1 2 3 4 Total
 
Panola College...... 14 12 16 21 - 63
Kilgore College..... 15 20 13 10 - 58
Officials: Unknown
Technical fouls: 1643232944-None. 1635975892-None.
Points off turnovers: 1643232944-7, 1635975892-18.
2nd chance points: 1643232944-12, 1635975892-6.
Bench Points: 1643232944-15, 1635975892-7.