Official Basketball Box Score
Jacksonville College at. Panola College
1/14/2022 at 4:00 PM @ Panola College

VISITORS: Jacksonville College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Bailey Andrews...... *   2-8   0-2   0-0 0 0 1 4 0 1 0 1
12 Emily Bunger........ *   2-15   1-8   0-0 1 4 1 5 1 0 2 1
13 Monica Horne........ *   3-4   0-0   0-0 3 2 2 6 0 1 0 1
14 McKinzee Jefferson.. *   2-10   0-0   2-2 0 2 1 6 5 3 1 1
22 Kemara Hyson........ *   4-12   0-1   1-2 0 2 0 9 1 4 0 1
2 J’Kayla Davis.   1-3   1-2   0-0 0 1 0 3 0 0 1 1
5 Kierra Flowers......   0-2   0-0   2-2 0 1 1 2 0 0 1 1
24 Kache McGruder......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Britney Gonzalez....   0-2   0-0   0-0 0 1 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 14-56 2-13 5-6 4 13 17  6 35 8 9 5 9
TOTAL FG% Game: 25.0%
3-Pt. FG% Game: 15.4%
F Throw% Game: 83.3%

HOME TEAM: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nya Harmon.......... *   2-4   1-2   0-0 0 2 0 5 0 3 1 1
3 Jayla Brooks........ *   1-3   1-2   2-2 0 2 0 5 8 2 0 1
5 Bineta Diatta....... *   1-3   0-0   2-4 0 4 0 4 0 0 0 1
21 Destiny Burton...... *   0-0   0-0   3-3 0 8 0 3 0 0 0 1
24 Courtlyn Loudermill. *   6-10   4-6   0-0 4 2 0 16 2 1 3 1
0 Tania Allen.........   2-5   0-0   0-0 0 3 0 4 0 0 1 1
1 Lyric Scott.........   1-2   0-0   0-0 0 1 0 2 0 0 0 1
11 Esther Oluade.......   1-3   0-0   0-0 1 1 0 2 8 0 3 1
14 Jalia "Lele" Redd...   2-5   0-0   0-0 0 0 0 4 2 0 0 1
15 Lauren "Lolo" Davenport   3-6   3-6   0-0 0 2 0 9 0 0 0 1
23 Baylee Goins........   6-8   6-8   0-0 0 0 0 18 0 0 0 1
32 Nissa Sam-Grant.....   4-4   0-0   0-0 2 10 12  0 8 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-53 15-24 7-9 7 35 42  0 80 20 6 8 12
TOTAL FG% Game: 54.7%
3-Pt. FG% Game: 62.5%
F Throw% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Jacksonville College 11 8 6 10 - 35
Panola College...... 30 20 16 14 - 80
Officials: ,,
Attendance: 0
Technical fouls: JACKSONV-None. PANOLA C-None.