2025-26 Basketball Statistics - Panola College

Games 33
Pts per game 70.6
FG % 40.7
3PT % 30.9
FT % 70.4
Reb per game 35.3
Ast per game 14.8
Schedule Summary
Overall (Pct.)19-14 (.576)
Conference (Pct.) 13-9 (.591)
StreakLost 1
Home9-5
Away9-5
Neutral1-4
Full Scores and Schedule »
Recent Games
Feb 28 at Tyler Junior College W, 72-56
Mar 4 Paris Junior College W, 78-64
Mar 7 Kilgore College L, 76-59
Mar 10 Coastal Bend College W, 87-71
Mar 12 at Blinn College W, 69-53
Mar 13 at Trinity Valley Community College L, 80-76
Statistics category Overall Conf
Games 33 22
Points 2329 1567
Points per game 70.6 71.2
FG made per game 25.0 25.2
FG attempts per game 61.5 61.6
FG Pct 40.7 40.9
3PT made per game 6.8 6.6
3PT attempts per game 22.2 21.5
3PT Pct 30.9 30.6
FT made per game 13.7 14.2
FT attempt per game 19.4 19.5
FT Pct 70.4 72.6
Off rebounds per game 12.2 12.1
Def rebounds per game 23.1 23.7
Total rebounds per game 35.3 35.8
Opponents' Off rebounds per game 8.4 8.0
Opponents' Def rebounds per game 22.7 22.9
Opponents' Total rebounds per game 31.1 30.9
Rebound margin per game 4.2 5.0
Assists per game 14.8 14.6
Opponents' Assists per game 10.6 11.0
Turnovers per game 12.5 12.4
Opponents' Turnovers per game 12.4 12.5
Steals per game 6.7 7.2
Opponents' Steals per game 7.0 7.2
Blocks per game 1.9 1.9
Opponents' Blocks per game 4.1 3.5
Personal fouls per game 18.5 18.0
Offensive efficiency 0.987 0.994
Net efficiency -0.005 0.035
Opponents' Personal fouls per game 12.8 12.6
Offensive efficiency 0.992 0.959
Points per game allowed 67.2 66.8
Opponents' Field goal percentage 42.5 42.6
Opponents' 3PT percentage 31.8 31.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 826-2031 555-1356
3 point total-attempts 226-732 145-474
Free throw total-attempts 451-641 312-430
Opponents' Field goal total-attempts 737-1735 501-1177
Opponents' 3 point total-attempts 172-541 108-344
Shooting
No. Yr Pos
1 Keenan Emmanuel So G 23 21 8.9 2.9-8.3 34.4 1.6-4.4 36.3 2.3-2.7 85.7 9.7
2 Dez Carpenter Fr G 32 12 4.8 1.7-4.1 42.0 0.3-1.3 26.2 0.7-1.1 64.7 4.5
4 Jordan Ford Fr G 16 - 3.6 1.6-4.9 32.9 0.9-3.2 29.4 0.6-0.7 81.8 4.8
5 Jayden Maxwell RS So G 33 7 4.1 1.5-5.5 28.3 1.1-3.6 29.2 0.7-1.0 68.8 4.8
10 Mason Powell Fr G 13 - 1.3 0.5-0.9 50.0 0.0-0.1 0.0 0.0-0.0 - 0.9
11 Tait Spencer RS Fr G 18 16 11.0 5.3-12.3 43.0 1.6-4.8 32.6 3.2-4.3 75.3 15.3
12 Akinde Redhead So F 27 4 2.8 1.6-3.4 45.7 0.1-0.6 18.8 1.2-1.7 71.1 4.4
15 George Bellevue So G 31 22 7.3 3.7-8.6 42.7 0.5-1.9 28.8 1.6-2.1 78.5 9.5
21 Nile Ebi Fr F 25 - 1.6 0.6-1.4 45.7 0.2-0.6 31.3 0.2-0.4 44.4 1.6
22 Aidan Agnew Fr G/F 33 19 7.4 3.7-9.9 36.9 1.6-4.8 34.4 1.6-2.5 63.1 10.6
32 Benicio Leons RS So F 33 33 8.3 2.0-5.0 39.8 0.4-1.7 24.6 1.2-2.0 63.1 5.7
42 CJ Worsham So F 32 31 7.3 5.2-10.2 51.2 0.2-0.8 28.0 3.3-4.9 67.3 14.0
  Totals     33 33 44.3 25.0-61.5 40.7 6.8-22.2 30.9 13.7-19.4 70.4 70.6
  Opponent     33 33 44.3 22.3-52.6 42.5 5.2-16.4 31.8 15.7-22.4 69.9 67.2
Ball control
No. Yr Pos
1 Keenan Emmanuel So G 23 21 8.9 0.1 1.7 1.8 1.5 - 3.0 1.7 1.8 0.7 0.1
2 Dez Carpenter Fr G 32 12 4.8 0.5 2.0 2.5 2.0 0.0 2.3 1.6 1.5 0.7 0.1
4 Jordan Ford Fr G 16 - 3.6 0.4 0.4 0.9 1.5 0.1 0.6 0.5 1.3 0.3 0.0
5 Jayden Maxwell RS So G 33 7 4.1 0.8 1.8 2.6 1.2 - 1.1 0.9 1.2 0.6 0.1
10 Mason Powell Fr G 13 - 1.3 0.1 0.2 0.3 0.2 - 0.1 0.2 0.5 0.1 0.1
11 Tait Spencer RS Fr G 18 16 11.0 1.9 2.3 4.2 2.4 0.1 1.1 1.4 0.7 1.6 0.2
12 Akinde Redhead So F 27 4 2.8 1.5 1.1 2.6 1.2 0.0 0.6 0.6 1.0 0.4 0.0
15 George Bellevue So G 31 22 7.3 2.5 3.3 5.9 2.4 0.1 1.5 1.2 1.3 0.7 0.1
21 Nile Ebi Fr F 25 - 1.6 0.2 0.7 0.9 1.2 0.0 0.1 0.4 0.3 0.1 0.2
22 Aidan Agnew Fr G/F 33 19 7.4 0.8 2.6 3.5 2.4 0.0 2.2 1.9 1.2 0.8 0.2
32 Benicio Leons RS So F 33 33 8.3 1.8 5.1 6.9 2.8 0.1 2.2 1.4 1.5 1.3 0.5
42 CJ Worsham So F 32 31 7.3 2.8 4.3 7.1 2.9 - 2.1 2.2 0.9 0.7 0.6
  Totals     33 33 44.3 12.2 23.1 35.3 18.5 0.4 14.8 12.5 1.2 6.7 1.9
  Opponent     33 33 44.3 8.4 22.7 31.1 12.8 0.3 10.6 12.4 0.9 7.0 4.1
Shooting
No. Yr Pos
1 Keenan Emmanuel So G 23 21 205 66-192 34.4 37-102 36.3 54-63 85.7 223
2 Dez Carpenter Fr G 32 12 152 55-131 42.0 11-42 26.2 22-34 64.7 143
4 Jordan Ford Fr G 16 - 57 26-79 32.9 15-51 29.4 9-11 81.8 76
5 Jayden Maxwell RS So G 33 7 135 51-180 28.3 35-120 29.2 22-32 68.8 159
10 Mason Powell Fr G 13 - 16 6-12 50.0 0-1 0.0 0-0 - 12
11 Tait Spencer RS Fr G 18 16 199 95-221 43.0 28-86 32.6 58-77 75.3 276
12 Akinde Redhead So F 27 4 76 42-92 45.7 3-16 18.8 32-45 71.1 119
15 George Bellevue So G 31 22 227 114-267 42.7 17-59 28.8 51-65 78.5 296
21 Nile Ebi Fr F 25 - 40 16-35 45.7 5-16 31.3 4-9 44.4 41
22 Aidan Agnew Fr G/F 33 19 245 121-328 36.9 54-157 34.4 53-84 63.1 349
32 Benicio Leons RS So F 33 33 273 66-166 39.8 14-57 24.6 41-65 63.1 187
42 CJ Worsham So F 32 31 235 168-328 51.2 7-25 28.0 105-156 67.3 448
  Totals     33 33 1463 826-2031 40.7 226-732 30.9 451-641 70.4 2329
  Opponent     33 33 1463 737-1735 42.5 172-541 31.8 517-740 69.9 2219
Ball control
No. Yr Pos
1 Keenan Emmanuel So G 23 21 205 3 38 41 34 - 70 39 1.8 16 2
2 Dez Carpenter Fr G 32 12 152 15 64 79 65 1 75 51 1.5 21 3
4 Jordan Ford Fr G 16 - 57 7 7 14 24 2 10 8 1.3 5 0
5 Jayden Maxwell RS So G 33 7 135 26 61 87 40 - 35 29 1.2 19 3
10 Mason Powell Fr G 13 - 16 1 3 4 2 - 1 2 0.5 1 1
11 Tait Spencer RS Fr G 18 16 199 35 41 76 44 1 19 26 0.7 29 3
12 Akinde Redhead So F 27 4 76 40 29 69 33 1 17 17 1.0 11 0
15 George Bellevue So G 31 22 227 79 103 182 75 3 47 37 1.3 23 4
21 Nile Ebi Fr F 25 - 40 5 17 22 31 1 3 9 0.3 2 5
22 Aidan Agnew Fr G/F 33 19 245 27 87 114 79 1 74 63 1.2 28 8
32 Benicio Leons RS So F 33 33 273 61 167 228 92 2 71 47 1.5 44 15
42 CJ Worsham So F 32 31 235 91 137 228 93 - 66 71 0.9 22 19
  Totals     33 33 1463 403 763 1166 612 12 488 411 1.2 221 63
  Opponent     33 33 1463 277 749 1026 421 11 349 409 0.9 231 136
Shooting
No. Yr Pos
1 Keenan Emmanuel So G 14 12 8.8 2.8-8.6 32.2 1.5-4.5 33.3 2.3-2.6 86.5 9.4
2 Dez Carpenter Fr G 21 10 4.1 1.5-3.9 38.3 0.3-1.3 22.2 0.5-0.8 64.7 3.8
4 Jordan Ford Fr G 7 - 2.7 1.4-4.6 31.3 1.0-3.1 31.8 0.7-0.9 83.3 4.6
5 Jayden Maxwell RS So G 22 1 4.1 1.4-4.9 28.0 1.0-3.1 30.4 0.7-1.0 65.2 4.4
10 Mason Powell Fr G 10 - 1.2 0.4-1.0 40.0 0.0-0.1 0.0 0.0-0.0 - 0.8
11 Tait Spencer RS Fr G 15 13 8.5 5.3-12.6 42.3 1.5-4.8 31.9 3.3-4.4 75.8 15.5
12 Akinde Redhead So F 19 4 3.6 1.8-4.0 46.1 0.1-0.7 15.4 1.3-1.6 80.6 5.1
15 George Bellevue So G 20 14 7.3 3.7-8.2 44.8 0.5-1.6 27.3 1.8-2.1 83.7 9.7
21 Nile Ebi Fr F 16 - 1.0 0.6-1.3 47.6 0.2-0.7 36.4 0.1-0.2 50.0 1.6
22 Aidan Agnew Fr G/F 22 14 7.1 3.8-10.5 36.5 1.7-5.0 33.6 1.7-2.5 67.9 11.0
32 Benicio Leons RS So F 22 22 7.5 1.8-4.8 37.7 0.4-1.7 24.3 1.3-2.1 60.9 5.3
42 CJ Worsham So F 21 20 7.2 5.6-10.4 54.1 0.3-0.8 37.5 3.3-4.8 69.3 14.9
  Totals     22 22 43.7 25.2-61.6 40.9 6.6-21.5 30.6 14.2-19.5 72.6 71.2
  Opponent     22 22 43.7 22.8-53.5 42.6 4.9-15.6 31.4 16.2-23.3 69.7 66.8
Ball control
No. Yr Pos
1 Keenan Emmanuel So G 14 12 8.8 0.1 1.6 1.7 1.5 - 3.0 1.6 1.8 0.9 0.0
2 Dez Carpenter Fr G 21 10 4.1 0.3 1.9 2.2 2.1 0.0 2.3 1.4 1.7 0.6 0.1
4 Jordan Ford Fr G 7 - 2.7 0.1 0.6 0.7 0.6 - 0.4 0.4 1.0 0.4 0.0
5 Jayden Maxwell RS So G 22 1 4.1 0.7 1.5 2.2 1.1 - 1.0 0.8 1.2 0.5 0.1
10 Mason Powell Fr G 10 - 1.2 0.1 0.3 0.4 0.2 - 0.1 0.2 0.5 0.1 0.1
11 Tait Spencer RS Fr G 15 13 8.5 2.1 2.4 4.5 2.7 0.1 1.3 1.6 0.8 1.7 0.1
12 Akinde Redhead So F 19 4 3.6 1.9 1.4 3.3 1.6 0.1 0.6 0.8 0.8 0.4 0.0
15 George Bellevue So G 20 14 7.3 2.9 3.4 6.3 2.2 0.1 1.4 0.8 1.6 0.8 0.1
21 Nile Ebi Fr F 16 - 1.0 0.2 0.9 1.1 1.4 0.1 0.1 0.4 0.1 0.1 0.3
22 Aidan Agnew Fr G/F 22 14 7.1 0.7 2.8 3.5 2.0 - 2.5 2.0 1.3 0.9 0.3
32 Benicio Leons RS So F 22 22 7.5 1.9 5.5 7.4 2.7 0.1 2.1 1.5 1.4 1.4 0.3
42 CJ Worsham So F 21 20 7.2 2.5 4.1 6.6 2.9 - 2.1 2.5 0.8 0.8 0.8
  Totals     22 22 43.7 12.1 23.7 35.8 18.0 0.3 14.6 12.4 1.2 7.2 1.9
  Opponent     22 22 43.7 8.0 22.9 30.9 12.6 0.4 11.0 12.5 0.9 7.2 3.5
Shooting
No. Yr Pos
1 Keenan Emmanuel So G 14 12 123 39-121 32.2 21-63 33.3 32-37 86.5 131
2 Dez Carpenter Fr G 21 10 86 31-81 38.3 6-27 22.2 11-17 64.7 79
4 Jordan Ford Fr G 7 - 19 10-32 31.3 7-22 31.8 5-6 83.3 32
5 Jayden Maxwell RS So G 22 1 91 30-107 28.0 21-69 30.4 15-23 65.2 96
10 Mason Powell Fr G 10 - 12 4-10 40.0 0-1 0.0 0-0 - 8
11 Tait Spencer RS Fr G 15 13 127 80-189 42.3 23-72 31.9 50-66 75.8 233
12 Akinde Redhead So F 19 4 68 35-76 46.1 2-13 15.4 25-31 80.6 97
15 George Bellevue So G 20 14 146 74-165 44.8 9-33 27.3 36-43 83.7 193
21 Nile Ebi Fr F 16 - 17 10-21 47.6 4-11 36.4 2-4 50.0 26
22 Aidan Agnew Fr G/F 22 14 156 84-230 36.5 37-110 33.6 38-56 67.9 243
32 Benicio Leons RS So F 22 22 165 40-106 37.7 9-37 24.3 28-46 60.9 117
42 CJ Worsham So F 21 20 152 118-218 54.1 6-16 37.5 70-101 69.3 312
  Totals     22 22 962 555-1356 40.9 145-474 30.6 312-430 72.6 1567
  Opponent     22 22 962 501-1177 42.6 108-344 31.4 357-512 69.7 1469
Ball control
No. Yr Pos
1 Keenan Emmanuel So G 14 12 123 2 22 24 21 - 42 23 1.8 12 0
2 Dez Carpenter Fr G 21 10 86 6 40 46 44 1 48 29 1.7 12 3
4 Jordan Ford Fr G 7 - 19 1 4 5 4 - 3 3 1.0 3 0
5 Jayden Maxwell RS So G 22 1 91 15 33 48 24 - 21 18 1.2 12 2
10 Mason Powell Fr G 10 - 12 1 3 4 2 - 1 2 0.5 1 1
11 Tait Spencer RS Fr G 15 13 127 32 36 68 40 1 19 24 0.8 25 2
12 Akinde Redhead So F 19 4 68 36 26 62 30 1 12 15 0.8 8 0
15 George Bellevue So G 20 14 146 58 67 125 44 1 27 17 1.6 17 2
21 Nile Ebi Fr F 16 - 17 3 15 18 22 1 1 7 0.1 2 4
22 Aidan Agnew Fr G/F 22 14 156 15 62 77 44 - 56 43 1.3 19 6
32 Benicio Leons RS So F 22 22 165 41 122 163 60 2 46 32 1.4 31 6
42 CJ Worsham So F 21 20 152 52 86 138 61 - 45 53 0.8 17 16
  Totals     22 22 962 266 522 788 396 7 321 272 1.2 159 42
  Opponent     22 22 962 176 503 679 278 9 241 275 0.9 159 77
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 28 Panola College   - - - - - - - - - - - - - - -
Oct 3 # OKC Jamboree   - - - - - - - - - - - - - - -
Oct 11 # Mullen's Jamboree   - - - - - - - - - - - - - - -
Oct 11 # vs. Cowley County Community College   - - - - - - - - - - - - - - -
Nov 6 Southern University-Shreveport W, 69-59 26-57 45.6 9-21 42.9 8-12 66.7 5 20 25 19 15 12 4 16 69
Nov 11 at Southwest Mississippi Community College W, 75-73 28-61 45.9 10-24 41.7 9-17 52.9 13 26 39 25 10 4 5 16 75
Nov 14 vs. Clarendon College W, 69-56 24-62 38.7 8-23 34.8 13-20 65.0 15 20 35 20 13 4 1 20 69
Nov 15 vs. Odessa College L, 63-44 14-47 29.8 0-11 0.0 16-27 59.3 5 14 19 10 12 6 0 18 44
Nov 17 Southwestern Christian College W, 82-75 27-57 47.4 7-18 38.9 21-29 72.4 9 19 28 21 12 4 0 24 82
Nov 24 vs. Northwest Florida State College L, 73-70 25-60 41.7 8-22 36.4 12-15 80.0 11 29 40 15 13 1 1 20 70
Nov 25 vs. Chipola College L, 56-50 19-62 30.6 6-29 20.7 6-9 66.7 11 23 34 15 15 0 1 22 50
Nov 26 vs. Gulf Coast State College L, 91-71 22-61 36.1 7-22 31.8 20-31 64.5 13 21 34 14 10 7 1 18 71
Dec 3 at Lamar State College - Port Arthur W, 61-54 23-57 40.4 4-21 19.0 11-22 50.0 10 30 40 16 16 11 4 19 61
Dec 6 Lee College L, 69-66 22-62 35.5 4-22 18.2 18-28 64.3 11 20 31 10 16 11 3 26 66
Dec 9 Bossier Parish Community College W, 79-60 28-62 45.2 12-31 38.7 11-18 61.1 14 29 43 24 8 6 2 14 79
Dec 13 at Trinity Valley Community College L, 61-42 14-54 25.9 6-19 31.6 8-12 66.7 13 18 31 5 11 5 0 0 42
Jan 3 at Blinn College W, 87-72 35-69 50.7 11-23 47.8 6-7 85.7 10 27 37 24 12 9 5 19 87
Jan 7 Angelina College W, 55-42 16-51 31.4 7-28 25.0 16-19 84.2 9 26 35 13 8 4 3 19 55
Jan 10 Navarro College L, 68-66 23-54 42.6 9-25 36.0 11-13 84.6 8 22 30 16 15 4 2 23 66
Jan 14 at Paris Junior College W, 76-65 29-58 50.0 4-16 25.0 14-17 82.4 9 21 30 19 14 4 1 12 76
Jan 17 at Coastal Bend College L, 90-81 28-75 37.3 3-18 16.7 22-28 78.6 15 17 32 12 11 8 0 17 81
Jan 19 Tyler Junior College W, 79-61 29-67 43.3 9-21 42.9 12-17 70.6 11 27 38 18 11 7 3 16 79
Jan 29 at Angelina College L, 70-66 20-55 36.4 6-21 28.6 20-25 80.0 10 17 27 6 12 6 1 17 66
Jan 31 Blinn College L, 87-82 28-55 50.9 10-25 40.0 16-25 64.0 10 17 27 18 11 4 1 17 82
Feb 4 at Bossier Parish Community College W, 78-68 28-71 39.4 7-20 35.0 15-23 65.2 20 27 47 15 8 2 1 20 78
Feb 7 at Navarro College W, 87-79 28-54 51.9 8-19 42.1 23-32 71.9 14 25 39 15 16 8 1 24 87
Feb 11 Lamar State College - Port Arthur W, 82-68 32-60 53.3 8-24 33.3 10-13 76.9 7 22 29 20 11 6 3 19 82
Feb 14 Coastal Bend College W, 79-50 30-78 38.5 8-26 30.8 11-15 73.3 15 33 48 13 5 8 2 30 79
Feb 18 at Lee College W, 70-66 26-75 34.7 5-19 26.3 13-16 81.3 15 24 39 16 13 16 3 20 70
Feb 21 Trinity Valley Community College L, 73-60 15-60 25.0 3-17 17.6 27-34 79.4 23 22 45 5 14 8 3 18 60
Feb 25 at Kilgore College L, 70-62 22-55 40.0 3-17 17.6 15-19 78.9 10 23 33 10 15 8 1 17 62
Feb 28 at Tyler Junior College W, 72-56 24-55 43.6 7-24 29.2 17-23 73.9 6 32 38 15 16 8 2 15 72
Mar 4 Paris Junior College W, 78-64 31-75 41.3 7-23 30.4 9-11 81.8 17 22 39 21 10 12 1 13 78
Mar 7 Kilgore College L, 76-59 24-54 44.4 4-15 26.7 7-13 53.8 9 21 30 10 19 4 0 21 59
Mar 10 Coastal Bend College W, 87-71 36-83 43.4 10-37 27.0 5-6 83.3 23 21 44 10 12 11 2 15 87
Mar 12 at Blinn College W, 69-53 24-64 37.5 10-29 34.5 11-19 57.9 20 27 47 8 14 9 4 20 69
Mar 13 at Trinity Valley Community College L, 80-76 26-61 42.6 6-22 27.3 18-26 69.2 12 21 33 10 13 4 2 27 76
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 826-2031 40.7 226-732 30.9 451-641 70.4 12.2 23.1 35.3 14.8 12.5 6.7 1.9 18.5 70.6 0.987 -0.005
Conference 22 555-1356 40.9 145-474 30.6 312-430 72.6 12.1 23.7 35.8 14.6 12.4 7.2 1.9 18.0 71.2 0.994 0.035
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 367-875 41.9 107-333 32.1 182-253 71.9 12.2 22.9 35.1 15.6 11.9 7.2 2.1 19.4 73.1 1.026 0.082
Away 14 355-864 41.1 90-292 30.8 202-286 70.6 12.6 23.9 36.6 14.0 12.9 7.3 2.1 17.4 71.6 0.991 0.022
Neutral 5 104-292 35.6 29-107 27.1 67-102 65.7 11.0 21.4 32.4 14.8 12.6 3.6 0.8 19.6 60.8 0.866 -0.385
 
-
Wins 19 524-1216 43.1 151-447 33.8 235-336 69.9 12.7 25.2 37.9 17.5 11.8 7.6 2.5 18.5 75.5 1.050 0.107
Losses 14 302-815 37.1 75-285 26.3 216-305 70.8 11.5 20.4 31.9 11.1 13.4 5.4 1.1 18.6 63.9 0.901 -0.157
 
-
November 8 185-467 39.6 55-170 32.4 105-160 65.6 10.3 21.5 31.8 17.4 12.5 4.8 1.6 19.3 66.3 0.938 -0.185
December 4 87-235 37.0 26-93 28.0 48-80 60.0 12.0 24.3 36.3 13.8 12.8 8.3 2.3 14.8 62.0 0.892 -0.045
January 8 208-484 43.0 59-177 33.3 117-151 77.5 10.3 21.8 32.0 15.8 11.8 5.8 2.0 17.5 74.0 1.036 0.029
February 8 205-508 40.4 49-166 29.5 131-175 74.9 13.8 26.0 39.8 13.6 12.3 8.0 2.0 20.4 73.8 1.011 0.093
March 5 141-337 41.8 37-126 29.4 50-75 66.7 16.2 22.4 38.6 11.8 13.6 8.0 1.8 19.2 73.8 1.021 0.070
Date Opponent Score Attend
Sep 28 Panola College   -
Oct 3 OKC Jamboree   -
Oct 11 Mullen's Jamboree   -
Oct 11 vs. Cowley County Community College   -
Nov 6 Southern University-Shreveport W, 69-59 0
Nov 11 at Southwest Mississippi Community College W, 75-73 0
Nov 14 vs. Clarendon College W, 69-56 0
Nov 15 vs. Odessa College L, 63-44 0
Nov 17 Southwestern Christian College W, 82-75 0
Nov 24 vs. Northwest Florida State College L, 73-70 0
Nov 25 vs. Chipola College L, 56-50 0
Nov 26 vs. Gulf Coast State College L, 91-71 0
Dec 3 at Lamar State College - Port Arthur W, 61-54 103
Dec 6 Lee College L, 69-66 0
Dec 9 Bossier Parish Community College W, 79-60 0
Dec 13 at Trinity Valley Community College L, 61-42 0
Jan 3 at Blinn College W, 87-72 0
Jan 7 Angelina College W, 55-42 0
Jan 10 Navarro College L, 68-66 0
Jan 14 at Paris Junior College W, 76-65 0
Jan 17 at Coastal Bend College L, 90-81 0
Jan 19 Tyler Junior College W, 79-61 0
Jan 29 at Angelina College L, 70-66 0
Jan 31 Blinn College L, 87-82 0
Feb 4 at Bossier Parish Community College W, 78-68 0
Feb 7 at Navarro College W, 87-79 0
Feb 11 Lamar State College - Port Arthur W, 82-68 0
Feb 14 Coastal Bend College W, 79-50 0
Feb 18 at Lee College W, 70-66 0
Feb 21 Trinity Valley Community College L, 73-60 0
Feb 25 at Kilgore College L, 70-62 -
Feb 28 at Tyler Junior College W, 72-56 0
Mar 4 Paris Junior College W, 78-64 0
Mar 7 Kilgore College L, 76-59 -
Mar 10 Coastal Bend College W, 87-71 -
Mar 12 at Blinn College W, 69-53 -
Mar 13 at Trinity Valley Community College L, 80-76 -