Official Basketball Box Score
Navarro College at. Panola College
1/10/2026 at 4:00 PM @ Carthage, Texas

VISITORS: Navarro College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tavariyuan Williams. *   0-4   0-1   1-2 0 1 3 1 1 0 0 1
3 Michael Ratliff Jr.. *   0-2   0-1   0-0 0 1 1 0 0 1 0 1
12 Jalyn Olson Patterson *   4-12   2-6   5-8 0 1 2 15 3 1 2 1
14 Albert Ntungicimpaye *   3-5   1-2   4-6 0 7 2 11 1 2 3 1
23 Favian Mbaoma....... *   1-2   0-0   2-2 3 3 3 4 2 3 2 1
0 Liban Aadan.........   5-9   2-5   7-8 2 2 2 19 1 1 2 1
2 Shawn Mitchell......   0-1   0-0   0-0 0 0 0 0 0 0 1 1
4 Jaquarious Patterson   1-10   1-7   6-7 3 3 1 9 0 0 3 1
10 Zamir Parker - Barnes   2-2   1-1   0-0 0 3 0 5 1 2 0 1
24 Josue Kangudi.......   1-1   0-0   0-1 1 0 1 2 0 0 0 1
33 Brave Rutsindura....   1-1   0-0   0-0 0 0 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 18-49 7-23 25-34 9 21 30  15 68 9 11 13 11
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 30.4%
F Throw% Game: 73.5%

HOME TEAM: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Keenan Emmanuel..... *   4-13   3-8   3-3 0 5 0 14 5 3 1 1
2 Dez Carpenter....... *   2-3   1-2   0-0 1 0 3 5 3 1 0 1
15 George Bellevue..... *   4-7   0-0   4-4 4 2 3 12 2 2 0 1
32 Benicio Leons....... *   2-8   0-4   0-0 0 6 4 4 3 5 1 1
42 CJ Worsham.......... *   2-5   0-0   3-4 2 3 4 7 0 0 0 1
4 Jordan Ford.........   0-1   0-0   0-0 0 0 1 0 0 0 0 1
5 Jayden Maxwell......   2-6   2-4   0-0 0 3 2 6 2 3 1 1
12 Akinde Redhead......   3-3   1-1   1-2 1 1 4 8 0 0 1 1
21 Nile Ebi............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Aidan Agnew.........   4-8   2-6   0-0 0 2 2 10 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 23-54 9-25 11-13 8 22 30  23 66 16 15 4 10
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 36.0%
F Throw% Game: 84.6%

Score by Periods 1 2 Total
 
Navarro College..... 29 39 - 68
Panola College...... 46 20 - 66
Officials: ,,
Attendance: 0
Technical fouls: NAVARRO-None. PANOLA C-None.