Official Basketball Box Score
Angelina College at. Panola College
1/7/2026 at 7:00 PM @ Carthage, TX

VISITORS: Angelina College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kai'Ree Murray...... *   0-1   0-1   0-0 0 3 0 0 1 0 0 1
11 Julius Crosby....... *   3-6   0-1   4-6 0 2 0 10 1 2 2 1
20 Clarence Payia...... *   4-5   2-4   2-2 1 10 11  0 12 1 2 0 1
21 Jordan Mathews...... *   1-4   0-0   4-6 2 3 0 6 0 0 0 1
23 Daemon Ely.......... *   0-4   0-0   0-0 1 4 0 0 0 0 0 1
3 Cedric Jones........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Milton Rice III.....   0-2   0-1   2-2 0 3 0 2 0 1 0 1
15 Zacchae'Us Sells....   1-4   0-0   2-2 0 0 0 4 0 0 0 1
24 Jaden Spears........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Cheikh Diebakhate...   0-1   0-0   0-0 0 0 0 0 0 0 0 1
40 Ronald Durham.......   3-3   1-1   1-3 0 2 0 8 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 12-30 3-8 15-21 4 27 31  0 42 5 6 2 11
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 37.5%
F Throw% Game: 71.4%

HOME TEAM: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Keenan Emmanuel..... *   2-11   1-8   6-6 1 3 3 11 3 1 0 1
2 Dez Carpenter....... *   1-2   1-1   0-0 0 1 2 3 1 2 0 1
15 George Bellevue..... *   4-8   2-4   3-4 1 2 2 13 0 0 0 1
32 Benicio Leons....... *   1-3   0-2   1-2 4 4 2 3 4 0 3 1
42 CJ Worsham.......... *   3-6   0-0   2-2 1 10 11  2 8 0 2 0 1
4 Jordan Ford.........   0-1   0-1   0-0 0 2 1 0 1 1 0 1
5 Jayden Maxwell......   1-6   1-4   0-0 0 0 1 3 1 0 0 1
12 Akinde Redhead......   0-2   0-2   0-0 1 0 1 0 0 1 0 1
21 Nile Ebi............   0-0   0-0   0-0 0 0 1 0 0 0 0 1
22 Aidan Agnew.........   4-12   2-6   4-5 1 4 4 14 3 1 1 1
TM Team................       0 0 0 0  
Totals.............. 16-51 7-28 16-19 9 26 35  19 55 13 8 4 10
TOTAL FG% Game: 31.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 84.2%

Score by Periods 1 2 Total
 
Angelina College.... 15 27 - 42
Panola College...... 28 27 - 55
Officials: ,,
Attendance: 0
Technical fouls: ANGELINA-None. PANOLA C-None.