Official Basketball Box Score
Southwestern Christian College at. Panola College
11/17/2025 at 7:00 PM @ Carthage, Texas

VISITORS: Southwestern Christian College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
95 Daryl Banks......... f   4-10   2-3   3-3 1 3 3 13 1 1 1 1
23 Ty Hurndon.......... c   1-2   0-1   2-5 3 4 3 4 3 3 1 1
1 Donny Thomas........ g   4-11   2-8   4-4 0 5 3 14 0 3 0 1
4 Niko Smith.......... g   5-11   1-2   2-2 1 4 4 13 1 3 0 1
14 Amir McMillian...... g   6-13   2-4   3-5 1 0 1 17 4 2 0 1
0 Jayden Gordon.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Elijah Clemons......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Sebastian Mackey....   0-2   0-1   0-0 0 0 1 0 0 1 1 1
12 JaCorie Bradley.....   1-2   0-0   0-0 0 1 1 2 0 1 0 1
55 Ahmare Rose.........   4-4   0-0   4-4 1 4 2 12 2 2 2 1
TM Team................       0 0 0 0  
Totals.............. 25-55 7-19 18-23 7 21 28  18 75 11 16 5 10
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 36.8%
F Throw% Game: 78.3%

HOME TEAM: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Keenan Emmanuel..... *   7-12   2-6   8-10 0 2 2 24 6 3 1 1
5 Jayden Maxwell...... *   1-5   0-2   0-0 1 2 3 2 4 0 0 1
15 George Bellevue..... *   7-12   1-2   1-1 3 3 2 16 0 1 1 1
32 Benicio Leons....... *   1-5   1-1   0-0 0 4 3 3 2 1 0 1
42 CJ Worsham.......... *   5-10   0-0   4-6 3 3 2 14 3 2 1 1
2 Dez Carpenter.......   0-0   0-0   0-0 0 0 1 0 2 2 0 1
4 Jordan Ford.........   1-4   1-2   0-0 1 0 5 3 0 0 0 1
10 Mason Powell........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Akinde Redhead......   0-0   0-0   1-2 1 0 1 1 0 0 0 1
21 Nile Ebi............   1-1   0-0   0-0 0 0 2 2 0 0 0 1
22 Aidan Agnew.........   4-8   2-5   7-10 0 5 3 17 4 3 1 1
TM Team................       0 0 0 0  
Totals.............. 27-57 7-18 21-29 9 19 28  24 82 21 12 4 11
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 38.9%
F Throw% Game: 72.4%

Score by Periods 1 2 Total
 
Southwestern Christian College 30 45 - 75
Panola College...... 38 44 - 82
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. PANOLA C-1.