Official Basketball Box Score
Trinity Valley Community Colle at. Panola College
12/14/2024 at 4:00 PM @ Panola

VISITORS: Trinity Valley Community College (11-1, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tyler Smith......... *   3-9   0-4   3-3 1 2 0 9 4 5 0 28
5 Camarion Johnson.... *   1-6   0-1   3-3 3 4 0 5 1 0 0 24
10 Garrett Nuckolls.... *   6-14   1-9   0-0 0 5 0 13 5 2 1 34
22 Charles Outlaw...... *   5-5   0-0   0-0 0 1 0 10 0 1 2 22
35 Cameron Williams.... *   3-9   0-2   0-0 4 5 0 6 0 0 1 25
1 Tre'lin Green.......   0-1   0-1   0-0 0 0 0 0 1 0 1 3
3 Kalen White.........   0-3   0-1   0-0 0 1 0 0 0 1 0 8
6 Zati Loubaki........   5-7   0-0   0-0 4 2 0 10 0 0 1 24
21 Derrell Bateman.....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
23 M.J. Wardlow........   1-4   0-1   0-0 0 0 0 2 4 0 1 18
25 Mouhamed Mbaye......   1-3   0-0   2-3 3 1 0 4 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 25-61 1-19 8-9 15 22 37  0 59 15 9 7 200
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 5.3%
F Throw% Game: 88.9%

HOME TEAM: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Waqo Tessema........ *   4-5   3-4   0-0 0 1 1 11 0 4 0 1
15 Enel St. Bernard.... *   4-6   0-0   0-2 1 9 10  2 8 3 1 2 1
21 Khoi Thurmon........ *   5-10   2-4   3-6 0 5 0 15 8 1 0 1
22 Travis Torain....... *   1-7   1-6   0-0 0 0 2 3 1 0 0 1
42 CJ Worsham.......... *   5-10   0-2   0-2 1 6 3 10 4 3 1 1
1 Jaylen Drane........   4-9   3-4   0-0 0 1 1 11 1 1 0 1
4 Cliff Robinson III..   2-4   2-3   0-0 1 2 1 6 1 1 0 1
12 Akinde Redhead......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
23 Emmanuel Ngo Kana Suzama   1-1   0-0   0-2 2 0 0 2 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 26-52 11-23 3-12 5 24 29  10 66 20 11 4 9
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 47.8%
F Throw% Game: 25.0%

Score by Periods 1 2 Total
 
Trinity Valley Community College 30 29 - 59
Panola College...... 35 31 - 66
Officials: ,,
Attendance: 0
Technical fouls: TRINITY-None. PANOLA C-None.