April 25, 2026 Paris Junior College at Panola College

17

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paris Junior College | 1 | 4 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 17 | 12 | 1 |
| Panola College | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 5 | 15 | 15 | 0 |
Box Score
Paris Junior College
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalton Dick lf | 2 | 2 | 1 | 3 | 3 | 0 | 0 |
| Grant Moore rf | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Bankston Lembcke ss | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nadav Machlin 2b | 2 | 3 | 1 | 2 | 3 | 0 | 0 |
| Diego Gonzalez dh | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Erick Thompson 1b/p | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| Javier Rodriguez 3b | 5 | 3 | 3 | 3 | 1 | 1 | 0 |
| Jonnie Gifford c | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Austin Marlin cf | 5 | 2 | 2 | 4 | 1 | 1 | 0 |
| Jackson Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock McKown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Espiricueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 17 | 12 | 17 | 13 | 6 | 0 |
Batting
2B:
Bankston Lembcke (2)
, Javier Rodriguez
HR:
Nadav Machlin
, Jonnie Gifford
, Austin Marlin
RBI:
Dalton Dick (3)
, Grant Moore
, Bankston Lembcke (2)
, Nadav Machlin (2)
, Javier Rodriguez (3)
, Jonnie Gifford (2)
, Austin Marlin (4)
Sac Fly:
Nadav Machlin
Baserunning
SB:
Nadav Machlin
Fielding
E:
Bankston Lembcke
DP:
Bankston Lembcke
, Erick Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Schumacher cf | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Kade Crawford lf | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jose Torrens dh | 4 | 2 | 1 | 3 | 2 | 1 | 0 |
| Cameron Turner 1b | 5 | 3 | 2 | 0 | 1 | 1 | 0 |
| Brock Grainger c | 5 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jackson Glymph rf | 5 | 2 | 3 | 1 | 1 | 0 | 0 |
| Felix Gosselin 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Guzaldo 3b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Austin Hardy ss | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Preston Tocheniuk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek DeVos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Rea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Garren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Boring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Raley | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 39 | 15 | 15 | 15 | 12 | 3 | 0 |
Batting
2B:
Kade Crawford
, Brock Grainger
, Jackson Glymph (2)
, Austin Hardy
3B:
Brian Schumacher
, Brock Grainger
HR:
Kade Crawford
, Jose Torrens
RBI:
Brian Schumacher
, Kade Crawford (2)
, Jose Torrens (3)
, Brock Grainger (3)
, Jackson Glymph
, Chris Guzaldo
, Austin Hardy (3)
, Tristan Raley
Sac Fly:
Brian Schumacher
, Austin Hardy
Baserunning
SB:
Kade Crawford (3)
, Austin Hardy
Fielding
DP:
Austin Hardy
, Tristan Raley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Thomas | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Riley Wood | 2.1 | 5 | 4 | 4 | 1 | 0 | 0 |
| Brock McKown | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jordan Coronado (W, 1-0) | 5.0 | 6 | 5 | 5 | 5 | 1 | 0 |
| Caiden White | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Erick Thompson (Sv, 1) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 14 | 15 | 13 | 12 | 3 | 0 |
Pitching
Batters faced:
Jackson Thomas
, Riley Wood
, Brock McKown
, Jordan Coronado
, Caiden White
, Erick Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Tocheniuk | 1.2 | 5 | 5 | 5 | 2 | 1 | 1 |
| Logan Garren | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Bryce Payne | 1.1 | 3 | 4 | 4 | 2 | 3 | 0 |
| Carson Rea | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Derek DeVos | 2.2 | 2 | 4 | 4 | 4 | 0 | 1 |
| Hudson Boring | 2.2 | 1 | 2 | 2 | 2 | 1 | 1 |
| Totals | 9.0 | 12 | 17 | 17 | 13 | 6 | 3 |
Pitching
Batters faced:
Preston Tocheniuk (12)
, Logan Garren (5)
, Bryce Payne (9)
, Carson Rea (3)
, Derek DeVos (13)
, Hudson Boring (12)
WP:
Bryce Payne
HBP:
Logan Garren
, Carson Rea
, Hudson Boring
Other Information
| Location: | Carthage |
| Attendance: | 0 |