February 13, 2026 Carl Albert State College at Panola College

1
12
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Carl Albert State College 0 0 1 0 0 0 0 0 1 6 1
Panola College 0 2 1 2 1 3 0 3 12 14 1

Box Score

Carl Albert State College
Panola College

Carl Albert State College Batters

Hitters AB R H RBI BB SO LOB
Carlos Andrés Santiago Suárez 0 0 0 0 0 0 0
Zane Griggs 0 0 0 0 0 0 0
Grayson Chancellor 0 0 0 0 0 0 0
Kaden Murray 0 0 0 0 0 0 0
Gilbert Santiago rf 2 0 0 0 0 2 0
Eikel Joaquin 3b 4 0 0 0 0 0 0
Kipton Christian 2b 4 0 1 0 0 2 0
Peter Shibley 1b 3 0 2 0 0 1 0
Tucker Wooten dh 3 0 0 0 0 2 0
Joel Guzmán cf 3 0 0 0 0 0 0
Cayden Treibt c 3 1 2 1 0 0 0
Blake Vanderburg ss 3 0 1 0 0 0 0
Jose Ledesma lf 3 0 0 0 0 2 0
Connor Cox 1 0 0 0 1 1 0
Totals 29 1 6 1 1 10 0
Batting
HR: Cayden Treibt
RBI: Cayden Treibt
Baserunning
SB: Kipton Christian , Connor Cox
Fielding
E: Eikel Joaquin
DP: Blake Vanderburg

Panola College Batters

Hitters AB R H RBI BB SO LOB
Brian Schumacher cf 4 3 3 0 1 1 0
Kade Crawford lf 4 1 1 0 0 2 0
Brock Grainger 1b 5 2 3 6 0 0 0
Cameron Turner dh 4 1 1 1 0 0 0
Felix Gosselin 2b 1 1 0 0 1 1 0
Austin Hardy ss 3 1 1 0 0 0 0
Ashton Bennight rf 1 2 1 0 1 0 0
Chris Guzaldo 3b 2 0 1 2 2 1 0
Preston Lynch c 3 0 0 1 0 0 0
Derek DeVos p 0 0 0 0 0 0 0
Adin Ruiz 0 0 0 0 0 0 0
Logan Garren 0 0 0 0 0 0 0
Tristan Raley 2 0 1 0 0 0 0
Jackson Glymph 2 0 1 0 0 0 0
Caden Wellmann 1 1 1 0 0 0 0
Totals 32 12 14 10 5 5 0
Batting
2B: Brian Schumacher , Chris Guzaldo , Tristan Raley
HR: Brock Grainger (2) , Cameron Turner
RBI: Brock Grainger (6) , Cameron Turner , Chris Guzaldo (2) , Preston Lynch
Sac Fly: Preston Lynch
Fielding
E: Tristan Raley
DP: Brock Grainger , Felix Gosselin , Chris Guzaldo

Carl Albert State College Pitchers

Pitchers IP H R ER BB SO HR
Carlos Andrés Santiago Suárez 2.2 4 4 4 0 2 1
Zane Griggs 1.0 3 2 1 1 0 0
Grayson Chancellor 0.0 1 1 1 0 0 1
Kaden Murray (L, 0-2) 3.1 3 5 3 4 3 0
Totals 7.0 11 12 9 5 5 2
Pitching
Batters faced: Carlos Andrés Santiago Suárez (12) , Zane Griggs (7) , Grayson Chancellor , Kaden Murray (19)
HBP: Kaden Murray

Panola College Pitchers

Pitchers IP H R ER BB SO HR
Derek DeVos (W, 2-0) 5.0 3 1 1 0 7 1
Logan Garren 2.0 1 0 0 1 2 0
Adin Ruiz 1.0 0 0 0 0 2 0
Totals 8.0 4 1 1 1 11 1
Pitching
Batters faced: Derek DeVos (17) , Logan Garren (9) , Adin Ruiz (3)

Other Information