March 27, 2023 Panola College at McLennan Community College

(0-0)
7

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 |
| McLennan Community College | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | X | 10 | 15 | 2 |
Box Score
Panola College
McLennan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Chacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Killough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haziel Cruz rf | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Austin Morgan lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Raphael Smeenk ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peter Werth dh | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Giovanni Febus 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sawyer Smith 1b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sean Monsour 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Raydley Legito cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Luca Pastor c | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Edgardo Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston White | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Cassano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 8 | 7 | 6 | 10 | 0 |
Batting
2B:
Peter Werth
, Giovanni Febus
RBI:
Haziel Cruz
, Peter Werth (2)
, Sawyer Smith
, Sean Monsour
, Luca Pastor (2)
Sac Fly:
Sawyer Smith
Baserunning
SB:
Raydley Legito (3)
Fielding
E:
Kyle Collins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Rodriguez cf | 5 | 1 | 4 | 4 | 0 | 0 | 0 |
| Cole Dillon c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty Johnson 2b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Aidan Kuni 1b | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Xander McAfee rf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Katcher Halligan lf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Blake Hansen dh | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Chase Brown 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Karson Krowka ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grant Fontenot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Cone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Wiatrek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake D'Altrui | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Hawkins | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 15 | 13 | 6 | 6 | 0 |
Batting
2B:
Katcher Halligan
HR:
Blake Hansen
RBI:
Elijah Rodriguez (4)
, Ty Johnson
, Katcher Halligan (4)
, Blake Hansen (4)
Sac:
Ty Johnson
, Jason Hawkins (2)
Baserunning
SB:
Blake Hansen
CS:
Elijah Rodriguez (2)
Fielding
E:
Katcher Halligan
, Chase Brown
DP:
Henry Cone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Chacon | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 |
| Brock Lambert | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 |
| Sam Simmons | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aidan Anthony (L, 1-2) | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Kyle Collins | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 |
| JP Killough | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 10 | 9 | 6 | 6 | 1 |
Pitching
Batters faced:
Caleb Chacon (9)
, Brock Lambert (7)
, Sam Simmons (9)
, Aidan Anthony (9)
, Kyle Collins (4)
, JP Killough (3)
WP:
Kyle Collins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Fontenot | 3.2 | 6 | 6 | 5 | 2 | 5 | 0 |
| Roman Tolbert | 0.2 | 1 | 1 | 0 | 3 | 1 | 0 |
| Henry Cone (W, 0-0) | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Wyatt Wiatrek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 7 | 5 | 6 | 11 | 0 |
Pitching
Batters faced:
Grant Fontenot (20)
, Roman Tolbert (7)
, Henry Cone (12)
, Wyatt Wiatrek (3)
HBP:
Grant Fontenot
, Roman Tolbert
Other Information
| Location: | Waco, Texas |
| Attendance: | 0 |