March 11, 2023 Paris Junior College at Panola College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paris Junior College | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 13 | 0 |
| Panola College | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 1 |
Box Score
Paris Junior College
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barrett Riebock cf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Nick Mueller rf | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Ethan Guerra 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Davis 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Braden Benton dh | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Preston Gamster ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashten Wong 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zach Munton c | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Caden Roeschen lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Jameson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smedshammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Braun | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Jatzlau | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 6 | 13 | 6 | 1 | 12 | 0 |
Batting
2B:
Barrett Riebock
, Ashten Wong
, Zach Munton
3B:
Braden Benton
HR:
Nick Mueller
, Ryan Davis
, Zach Munton
RBI:
Barrett Riebock (2)
, Nick Mueller
, Ryan Davis
, Zach Munton (2)
Sac:
Nick Mueller
, Holden Jatzlau
Fielding
DP:
Ryan Davis
, Preston Gamster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Chacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tai Phetluangsy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Morgan lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Edgardo Martinez rf | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Raphael Smeenk ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Werth dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Giovanni Febus 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sawyer Smith 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Beato cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Monsour 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luca Pastor c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Haziel Cruz | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominic Archila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Cassano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 5 | 5 | 3 | 11 | 0 |
Batting
2B:
Sean Monsour
HR:
Edgardo Martinez (2)
, Peter Werth
RBI:
Edgardo Martinez (4)
, Peter Werth
Fielding
E:
Luis Beato
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Jameson | 4.1 | 3 | 4 | 4 | 2 | 9 | 2 |
| Garrett Villa | 3.1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Ben Smedshammer (W, 4-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 5 | 5 | 3 | 11 | 3 |
Pitching
Batters faced:
Caleb Jameson
, Garrett Villa
, Ben Smedshammer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tai Phetluangsy | 4.1 | 5 | 3 | 3 | 0 | 5 | 1 |
| Sam Hall | 2.2 | 3 | 0 | 0 | 0 | 5 | 0 |
| Caleb Chacon | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Sam Simmons (L, 1-1) | 1.1 | 3 | 1 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 13 | 6 | 6 | 1 | 12 | 3 |
Pitching
Batters faced:
Tai Phetluangsy (18)
, Sam Hall (11)
, Caleb Chacon (5)
, Sam Simmons (7)
WP:
Sam Hall
Other Information
| Location: | Carthage |
| Attendance: | 0 |