May 8, 2022 Panola College at Paris Junior College

12

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Panola College | 5 | 0 | 1 | 3 | 0 | 3 | 12 | 0 | 0 |
| Paris Junior College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Box Score
Panola College
Paris Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barrett Riebock cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bryce Sitka dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Sanderson ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Beau Brewer 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Curtis 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Kracmer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Kuhns c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dallan Quigley rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Concannon lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Chapa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hardwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smedshammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 3 | 0 | 1 | 3 | 0 |
Fielding
E:
Peyton Sanderson (2)
, Sean Curtis
DP:
Beau Brewer
, Sean Curtis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Chapa (L, 4-4) | 0.2 | 2 | 5 | 3 | 1 | 0 | 0 |
| Mason Hardwick | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dalton LeBlanc | 3.0 | 3 | 6 | 3 | 1 | 4 | 0 |
| Ben Smedshammer | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 7 | 12 | 7 | 6 | 5 | 0 |
Pitching
Batters faced:
Dillon Chapa (8)
, Mason Hardwick (2)
, Dalton LeBlanc (15)
, Ben Smedshammer (10)
HBP:
Dillon Chapa
Other Information
| Location: | Paris, TX |
| Attendance: | 0 |
| Weather: | |