Panola College vs. Northeast Texas Comm
4/20/2022 at Mount Pleasant, TX
Panola College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Haziel Cruz rf 5 0 1 1 0 1 1 0 0
Matthew Etzel cf 5 3 2 0 1 0 5 0 0
Bryce Stansbury ss 6 2 3 3 0 2 2 2 0
Blaine Thomas dh 5 1 4 2 0 0 0 0 0
Sawyer Smith 1b 3 1 2 1 2 1 5 0 0
Austin Morgan lf 3 0 0 0 1 1 1 0 0
Max Lucas 2b 4 0 1 0 0 0 4 1 0
Noah Boutilier 3b 3 0 1 0 0 0 0 1 0
Cole Joyner c 2 2 0 0 3 0 9 0 0
Isaiah Naylor p 0 0 0 0 0 0 0 0 0
Crew Wilson 0 0 0 0 0 0 0 0 0
Tyler Seek 0 0 0 0 0 0 0 0 0
Tyler Brown 0 0 0 0 0 0 0 0 0
Jaquavius Davis 2 1 0 0 0 1 0 0 0
Totals 38 10 14 7 7 6 27 4 0
Northeast Texas Comm 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Seth Cox 1b 3 1 0 0 2 2 13 0 0
JP Mendoza c 3 1 1 0 1 2 6 0 0
Nico Baumbach 3b 5 0 2 1 0 1 1 0 0
Cameron Loy dh 5 1 1 0 0 1 0 0 0
Rohan Sanganeria 2b 4 0 0 0 1 0 1 5 0
Bryce Johnson rf 2 1 1 0 3 0 1 0 0
Kenneth Berrios ss 5 0 1 2 0 1 0 4 0
Dawson Overby lf 4 1 1 0 0 1 1 0 0
Matt Hill cf 2 0 0 1 1 0 4 0 0
George Austin p 0 0 0 0 0 0 0 2 0
Si Schumacher 0 1 0 0 1 0 0 0 0
   Hayden Hurst 0 0 0 0 0 0 0 0 0
   Matthew Howell 0 0 0 0 0 0 0 0 0
   James Laird 0 0 0 0 0 0 0 0 0
Totals 33 6 7 4 9 8 27 11 0
Score by Innings R H E
 
Panola College 2 0 0 0 1 1 0 6 0 10 14 2
Northeast Texas Community College 1 0 2 0 0 2 0 0 1 6 7 2
Panola College: E - Max Lucas 2. 2B - Bryce Stansbury 2. RBI - Haziel Cruz; Bryce Stansbury 3; Blaine Thomas 2; Sawyer Smith.
Northeast Texas Comm: E - Dawson Overby; George Austin. 2B - Nico Baumbach; Bryce Johnson; Kenneth Berrios. RBI - Nico Baumbach; Kenneth Berrios 2; Matt Hill. Sac - Matt Hill. SB - Dawson Overby. CS - Seth Cox.
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Naylor 2.2 2 3 3 5 2 0 4 0 0 0 0 16 0 0 0
Totals 2.2 2 3 3 5 2 0 4 0 0 0 0 16 0 0 0
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
George Austin 5.0 7 3 1 3 3 0 1 0 0 0 0 24 0 0 0
Matthew Howell (L, 0-2) 2.0 3 3 1 3 2 0 0 0 0 0 0 12 0 0 0
Hayden Hurst 1.0 3 4 3 1 0 0 1 0 1 0 0 8 0 0 0
James Laird 1.0 0 0 0 0 1 0 0 0 1 0 0 4 0 0 0
Totals 9.0 13 10 5 7 6 0 2 0 2 0 0 48 0 0 0
Panola College: Batters Faced - Isaiah Naylor 16. WP - Isaiah Naylor 4.
Northeast Texas Comm: Batters Faced - George Austin 24; Hayden Hurst 8; Matthew Howell 12; James Laird 4. WP - George Austin; Hayden Hurst. HBP - Hayden Hurst; James Laird.

Start: 3:00 PM Duration: Attendance: 0

Weather: