Panola College vs. Navarro College
4/2/2021 at Corsicana, Tx
Panola College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Josh Bartolacci 2b 4 1 2 1 1 0 3 3 0
Jack Angus 3b 4 1 1 0 0 2 1 1 0
Blaine Thomas 1b 5 0 1 1 0 1 5 0 0
Matthew Etzel cf 5 0 2 1 0 1 6 0 0
Gavin Machado dh 3 0 1 0 0 2 0 0 0
Dylan Heim lf 3 0 0 0 1 1 0 0 0
Dj Walker rf 3 0 0 0 0 3 1 0 0
Matt Abshire c 3 1 1 0 0 0 8 2 0
Bryce Stansbury ss 3 0 0 0 0 2 0 1 0
Grant Rogers p 0 0 0 0 0 0 0 0 0
Easton Parrish 1 0 1 0 0 0 0 0 0
Peyton Lewis 0 0 0 0 0 0 0 0 0
Trent Bryant 1 0 0 0 0 1 0 0 0
   Flynn Ridley 0 0 0 0 0 0 0 0 0
   Trhea Morse 0 0 0 0 0 0 0 0 0
   Austin Dean 0 0 0 0 0 0 0 0 0
Totals 35 3 9 3 2 13 24 7 0
Navarro College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cash Rugely ss 3 2 0 1 1 0 0 0 1
Zac Vooletich 2b 3 2 1 1 2 1 1 0 2
Alex Vergara lf 3 0 0 1 1 2 2 0 4
Logan Letney rf 4 1 2 5 0 1 2 0 0
Cal Stark c 4 0 0 0 1 0 15 0 4
Ethan Ruiz 3b 3 1 0 0 0 2 1 0 0
Chad Ricker 1b 4 1 2 1 0 2 0 0 0
Tallon Heine cf 4 1 2 0 0 0 5 0 1
Cooper Randall p 0 0 0 0 0 0 1 0 0
Tyler Dickey dh 4 1 1 0 0 1 0 0 0
   Jake Combs 0 0 0 0 0 0 0 0 0
Totals 32 9 8 9 5 9 27 0 12
Score by Innings R H E
 
Panola College 1 0 0 1 0 0 0 0 1 3 9 4
Navarro College 3 0 0 0 0 6 0 0 X 9 8 1
Panola College: E - Josh Bartolacci; Jack Angus; Bryce Stansbury 2. 2B - Josh Bartolacci; Jack Angus; Easton Parrish. RBI - Josh Bartolacci; Blaine Thomas; Matthew Etzel. SB - Josh Bartolacci; Matthew Etzel; Dylan Heim.
Navarro College: E - Cash Rugely. 2B - Chad Ricker. HR - Logan Letney. RBI - Cash Rugely; Zac Vooletich; Alex Vergara; Logan Letney 5; Chad Ricker. GIDP - Alex Vergara. CS - Cal Stark.
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Rogers (L, 3-5) 5.0 3 3 2 1 8 1 0 0 1 0 0 22 0 0 0
Trhea Morse 0.1 2 6 1 3 0 0 0 0 1 0 0 8 0 0 0
Flynn Ridley 1.0 0 0 0 1 0 0 0 0 1 0 0 5 0 0 0
Austin Dean 1.2 2 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 8.0 7 9 3 5 9 1 0 0 3 0 0 41 0 0 0
Navarro College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Randall 3.1 6 2 2 2 7 0 2 0 1 0 15 19 0 0 0
Jake Combs (W, 5-0) 5.2 3 1 1 0 6 0 1 0 1 0 20 21 0 0 0
Totals 9.0 9 3 3 2 13 0 3 0 2 0 35 40 0 0 0
Panola College: Batters Faced - Grant Rogers 22; Flynn Ridley 5; Trhea Morse 8; Austin Dean 6. HBP - Grant Rogers; Flynn Ridley; Trhea Morse.
Navarro College: Batters Faced - Cooper Randall 19; Jake Combs 21. WP - Cooper Randall 2; Jake Combs. HBP - Cooper Randall; Jake Combs.

Start: 2:00 PM Duration: 5:00 PM Attendance: 0

Weather: